Jump to content


FBS Complete Stats Rankings by a stupid method


beorach

Recommended Posts

To come up with a team's overall statistical rating, I've explained that I've just averaged all its average z-scores across nine categories (pass d/o, rush d/o, scoring d/o, total d/o, and turnover margin). To come up with strength of schedule (SOS), I've just averaged the overall statistical ratings for each team played. To rank all 128 FBS teams, I've just taken the average ranking for each one...meaning the ranking of overall stats and the ranking of SOS. E.g., the rank for Nebraska's overall statistics (mathematically equivalent to the average z-score for those nine categories listed above) is 66th. The rank of their SOS is 45th. The average of those two ranks is what puts them where they are below:

1.   Alabama
2.   Notre Dame
3.   Tennessee
4.   Navy
5.   Arkansas, LSU, West Virginia (tie)
6.   Clemson
7.   Mississippi State, USC (tie)
8.   Oklahoma
9.   Mississippi
10.  Western Michigan
11.  Michigan State, Washington (tie)
12.  California, Florida, Louisville, Pittsburgh (tie)
13.  Florida State
14.  Penn State
15.  Utah State
16.  Illinois
17.  Auburn, Ohio State (tie)
18.  Boston College
19.  Oregon
20.  Georgia Tech, Memphis (tie)
21.  Minnesota
22.  Northwestern
23.  BYU, Georgia, Oklahoma State (tie)
24.  Vanderbilt
25.  Miami (Florida)
26.  Arizona State
27.  Michigan
28.  North Carolina State
29.  North Carolina, Texas A&M (tie)
30.  Iowa State
31.  Maryland, Virginia Tech (tie)
32.  Baylor
33.  Utah
34.  Missouri, Syracuse, TCU (tie)
35.  Nebraska
36.  Toledo
37.  Wake Forest
38.  Bowling Green, Stanford, Texas Tech, Virginia (tie)
39.  Purdue
40.  South Carolina
41.  Air Force
42.  Appalachian State
43.  Indiana
44.  Iowa
45.  Boise State
46.  UCLA
47.  Georgia Southern, SMU, Western Kentucky (tie)
48.  South Florida
49.  Connecticut, Houston (tie)
50.  Wisconsin
51.  Cincinnati
52.  San Diego State
53.  East Carolina, Northern Illinois (tie)
54.  Southern Mississippi
55.  Wyoming
56.  Kansas
57.  Central Michigan, Kansas State, Middle Tennessee (tie)
58.  Akron
59.  Oregon State
60.  Texas
61.  Ball State
62.  Arizona, Temple (tie)
63.  Arkansas State
64.  Marshall
65.  Duke
66.  Kentucky
67.  Colorado State, Kent State, Louisiana Tech (tie)
68.  Buffalo
69.  Washington State
70.  Rutgers
71.  North Texas
72.  Fresno State
73.  South Alabama, UNLV (tie)
74.  Troy
75.  Old Dominion
76.  Ohio, UCF (tie)
77.  Colorado
78.  San Jose State
79.  Miami (Ohio)
80.  Hawai'i
81.  New Mexico, Tulsa (tie)
82.  Nevada
83.  Texas State, Tulane (tie)
84.  Florida Atlantic
85.  Louisiana-Monroe
86.  Georgia State, Massachusetts (tie)
87.  New Mexico State
88.  Louisiana-Lafayette, Rice (tie)
89.  Charlotte, Idaho (tie)
90.  Army
91.  Florida International
92.  Eastern Michigan
93.  UTSA
94.  UTEP

To repeat, this order was determined by taking the average of two rankings: 1) the national ranking for the stats taken from the z-score method I've explained previously; and 2) the national ranking for the schedule strength a team played (by taking the average of all the overall statistical average z-scores for all the teams played). Seeing Iowa ranked below Nebraska doesn't mean the Cornhuskers are better than the Hawkeyes this season. It just means that the average of the Husker stats and strength of schedule rankings is higher than that of Iowa.

 

The rankings, by just the overall statiscal average z-scores, are as follows:

1	Oklahoma
2	Baylor
3	Ohio State
4	Alabama
5	Clemson
6	Houston
7	San Diego State
8	Western Kentucky
9	Southern Mississippi
10	Iowa
11	Appalachian State
12	Bowling Green
13	Georgia Southern
14	North Carolina
15	Navy
16	Boise State
17	Wisconsin
18	Florida State
19	Toledo
20	Michigan
21	West Virginia
22	Florida
23	Air Force
24	Michigan State
25	North Carolina State
26	Stanford
27	Notre Dame
28	Mississippi
29	LSU
30	USC
31	TCU
32	Temple
33	South Florida
34	Georgia
35	Northern Illinois
36	Memphis
37	Tennessee
38	Utah
39	UCLA
40	Oklahoma State
41	Marshall
42	Washington
43	Pittsburgh
44	Arkansas
45	Arkansas State
46	BYU
47	Oregon
48	Louisiana Tech
49	Western Michigan
50	Central Michigan
51	Middle Tennessee
52	Utah State
53	Louisville
54	Ohio
55	Penn State
56	Mississippi State
57	Texas A&M
58	Northwestern
59	Akron
60	Duke
61	Texas Tech
62	Washington State
63	Cincinnati
64	Arizona State
65	California
66	Nebraska
67	Virginia Tech
68	Nevada
69	East Carolina
70	Connecticut
71	Illinois
72	Georgia State
73	Auburn
74	Minnesota
75	San Jose State
76	Indiana
77	Boston College
78	Texas
79	Kentucky
80	Miami (Florida)
81	Colorado State
82	Georgia Tech
83	New Mexico
84	Missouri
85	Army
86	Florida Atlantic
87	Tulsa
88	Louisiana-Lafayette
89	Buffalo
90	Arizona
91	Massachusetts
92	South Carolina
93	Colorado
94	Virginia
95	Vanderbilt
96	Troy
97	UTSA
98	Florida International
99	Kansas State
100	Iowa State
101	Old Dominion
102	UNLV
103	Syracuse
104	Maryland
105	Wyoming
106	Wake Forest
107	South Alabama
108	Kent State
109	Idaho
110	New Mexico State
111	Rutgers
112	Purdue
113	UTEP
114	Rice
115	Tulane
116	Texas State
117	Miami (Ohio)
118	Ball State
119	Fresno State
120	SMU
121	Eastern Michigan
122	Charlotte
123	Oregon State
124	North Texas
125	Louisiana-Monroe
126	Hawai'i
127	UCF
128	Kansas

The rankings, by just SOS (as calculated with the z-scores), are as follows:

1	Maryland
2	Vanderbilt
3	Purdue
4	Iowa State
5	Mississippi State
6	Syracuse
7	Wake Forest
8	SMU
9	Georgia Tech
10	Boston College
11	Arkansas
12	Kansas
13	Auburn
14	Illinois
15	California
16	Tennessee
17	Alabama
18	Minnesota
19	Miami (Florida)
20	Virginia
21	Western Michigan
22	Oregon State
23	Notre Dame
24	South Carolina
25	Missouri
26	LSU
27	Louisville
28	Penn State
29	Washington
30	Ball State
31	USC
32	Utah State
33	Wyoming
34	West Virginia
35	Northwestern
36	Arizona State
37	Pittsburgh
38	Virginia Tech
39	Navy
40	Mississippi
41	Oregon
42	North Texas
43	Kansas State
44	Indiana
45	Nebraska
46	Texas A&M
47	Michigan State
48	Fresno State
49	UCF
50	BYU
51	Clemson
52	Kent State
53	Texas Tech
54	Rutgers
55	Memphis
56	Oklahoma State
57	Hawai'i
58	Florida
59	Arizona
60	Connecticut
61	South Alabama
62	Georgia
63	Florida State
64	Miami (Ohio)
65	Oklahoma
66	UNLV
67	East Carolina
68	Texas
69	Cincinnati
70	Utah
71	Louisiana-Monroe
72	Buffalo
73	Old Dominion
74	Troy
75	Texas State
76	Tulane
77	North Carolina State
78	TCU
79	Colorado State
80	Kentucky
81	Michigan
82	Charlotte
83	Ohio State
84	Akron
85	Colorado
86	UCLA
87	Rice
88	Stanford
89	North Carolina
90	New Mexico State
91	Middle Tennessee
92	Central Michigan
93	Toledo
94	Air Force
95	Idaho
96	South Florida
97	Eastern Michigan
98	Duke
99	Tulsa
100	Washington State
101	Northern Illinois
102	Bowling Green
103	New Mexico
104	San Jose State
105	Baylor
106	Massachusetts
107	Boise State
108	Appalachian State
109	Florida Atlantic
110	Arkansas State
111	Iowa
112	Louisiana Tech
113	Louisiana-Lafayette
114	Wisconsin
115	Georgia Southern
116	Marshall
117	Temple
118	UTEP
119	Florida International
120	Western Kentucky
121	Nevada
122	Ohio
123	UTSA
124	Houston
125	Georgia State
126	Army
127	San Diego State
128	Southern Mississippi

p.s. - I should have noted before that I did not consider any games played against teams from outside the FBS. By this rationale, Alabama is not penalized for playing Sam Houston State or whatever. I only figured out the average rating of the teams on their schedule that were from the top division.

  • Fire 1
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...