Jump to content


2018 NFL Draft


Mavric

Recommended Posts

Current list of early-entries per 247:

 

Quote

Olasunkanmi Adeniyi | DE | R-Jr. | Toledo | 87.3 PFF grade - 247Sports Composite: 2-star (0.7732), No. 108 ILB in 2014

Jaire Alexander | CB | Jr. | Louisville | 82.8 PFF grade - 247Sports Composite: 3-star (0.8478), No. 85 CB in 2015

Josh Allen | QB | R-Jr. | Wyoming | 73.5 PFF grade - 247Sports Composite (JUCO): 3-star (0.8056), No. 5 DUAL in 2015

Mark Andrews | TE | R-Jr. | Oklahoma | 88.4 PFF grade - 247Sports Composite: 4-star (0.9407), No. 19 WR in 2014

Dorance Armstrong Jr. | DE | Jr. | Kansas | 78.3 PFF grade - 247Sports Composite: 3-star (0.8453), No. 46 WDE in 2015

Saquon Barkley | RB | Jr. | Penn State | 89.9 PFF grade - 247Sports Composite: 4-star (0.9459), No. 13 RB in 2015

Orlando Brown | OT | R-Jr. | Oklahoma | 88.1 PFF grade - 247Sports Composite: 3-star (0.8731), No. 36 OT in 2014

Taven Bryan | DT | R-Jr. | Florida | 89.1 PFF grade - 247Sports Composite: 3-star (0.8656), No. 45 OT in 2014

Antonio Callaway | WR | Jr. | Florida | 77.7 PFF grade* - 247Sports Composite: 4-star (0.8902), No. 43 WR in 2015  *-2016 grade. Did not play in 2017.

Simmie Cobbs Jr. | WR | R-Jr. | Indiana | 72.0 PFF grade - 247Sports Composite: 3-star (0.8421), No. 129 WR in 2013

Keke Coutee | WR | Jr. | Texas Tech | 87.7 PFF grade - 247Sports Composite: 3-star (0.8671), No. 38 ATH in 2015

Sam Darnold | QB | R-Soph. | USC | 83.6 PFF grade - 247Sports Composite: 4-star (0.9339), No. 5 DUAL in 2015

Carlton Davis | CB | Jr. | Auburn | 82.0 PFF grade - 247Sports Composite: 4-star (0.8904), No. 32 CB in 2015

Michael Dickson | P | Jr. | Texas - 247Sports Composite: N/A

DeShon Elliott | S | Jr. | Texas | 86.2 PFF grade - 247Sports Composite: 4-star (0.9218), No. 10 S in 2015

Nick Gates | OT | R-Jr. | Nebraska | 81.6 PFF grade - 247Sports Composite: 4-star (0.8929), No. 24 OT in 2014

Rashaan Gaulden | CB | R-Jr. | Tennessee | 84.1 PFF grade - 247Sports Composite: 3-star (0.8773), No. 32 S in 2014

Frank Ginda | LB | Jr. | San Jose State | 78.9 PFF grade - 247Sports Composite: 3-star (0.7982), No. 81 ILB in 2015

Taylor Hearn | OG | R-Jr. | Clemson | 82.0 PFF grade - 247Sports Composite: 3-star (0.8509), No. 69 OT in 2014

Quadree Henderson | WR | Jr. | Pittsburgh | 50.7 PFF grade - 247Sports Composite: 3-star (0.8589), No. 13 APB in 2015

Holton Hill | CB | Jr. | Texas | 87.7 PFF grade - 247Sports Composite: 4-star (0.9626), No. 8 CB in 2015

Jeff Holland | OLB | Jr. | Auburn | 82.7 PFF grade - 247Sports Composite: 4-star (0.9450), No. 8 OLB in 2015

Sam Hubbard | DE | R-Jr. | Ohio State | 80.7 PFF grade - 247Sports Composite: 4-star (0.9230), No. 13 ATH in 2014

Hayden Hurst | TE | Jr. | South Carolina | 77.0 PFF grade - 247Sports Composite: N/A

Ryan Izzo | TE | R-Jr. | Florida State | 73.8 PFF grade - 247Sports Composite: 3-star (0.8715), No. 18 TE in 2014

JC Jackson | CB | R-Jr. | Maryland | 68.5 PFF grade - 247Sports Composite: 4-star (0.9395), No. 20 WR in 2014

Josh Jackson | CB | R-Jr. | Iowa | 96.6 PFF grade - 247Sports Composite: 3-star (0.8004), No. 149 CB in 2014

Derwin James | S | Jr. | Florida State | 92.1 PFF grade - 247Sports Composite: 5-star (0.9982), No. 1 S in 2015

Richie James | WR | R-Jr. | Middle Tennessee | 70.4 PFF grade - 247Sports Composite: 3-star (0.8199), No. 123 ATH in 2014

Malik Jefferson | OLB | Jr. | Texas | 88.7 PFF grade - 247Sports Composite: 5-star (0.9934), No. 1 OLB in 2015

Kerryon Johnson | RB | Jr. | Auburn | 88.1 PFF grade - 247Sports Composite: 4-star (0.9811), No. 2 ATH in 2015

Sam Jones | OG | R-Jr. | Arizona State | 81.6 PFF grade - 247Sports Composite: 3-star (0.8721), No. 38 OT in 2014

John Kelly | RB | Jr. | Tennessee | 80.6 PFF grade - 247Sports Composite: 3-star (0.8665), No. 40 ATH in 2015

Arden Key | OLB | Jr. | LSU | 81.8 PFF grade - 247Sports Composite: 4-star (0.9593), No. 4 WDE in 2015

Christian Kirk | WR | Jr. | Texas A&M | 83.9 PFF grade - 247Sports Composite: 5-star (0.9891), No. 4 WR in 2015

Jordan Lasley | WR | R-Jr. | UCLA | 86.0 PFF grade - 247Sports Composite: 3-star (0.8680), No. 69 WR in 2014

Tanner Lee | QB | R-Jr. | Nebraska | 73.5 PFF grade - 247Sports Composite: 3-star (0.7985), No. 78 PRO in 2013

Hercules Mata'afa | DE | R-Jr. | Washington State | 87.7 PFF grade - 247Sports Composite: 3-star (0.8073), No. 120 OLB in 2014

Kolton Miller | OT | R-Jr. | UCLA | 87.5 PFF grade - 247Sports Composite: 3-star (0.8841), No. 31 OT in 2014

D.J. Moore | WR | Jr. | Maryland | 84.6 PFF grade - 247Sports Composite: 3-star (0.8872), No. 47 WR in 2015

Ryan Nall | RB | R-Jr. | Oregon State | 82.3 PFF grade - 247Sports Composite: 3-star (0.8366), No. 78 OLB in 2014

Nick Nelson | CB | R-Jr. | Wisconsin | 89.4 PFF grade - 247Sports Composite: 2-star (0.7925), No. 166 CB in 2014

Quenton Nelson | OG | R-Jr. | Notre Dame | 95.1 PFF grade - 247Sports Composite: 4-star (0.9707), No. 5 OT in 2014

Isaiah Oliver | CB | Jr. | Colorado | 84.9 PFF grade - 247Sports Composite: 3-star (0.8441), No. 90 CB in 2015

Brian O'Neill | OT | R-Jr. | Pittsburgh | 83.5 PFF grade - 247Sports Composite: 3-star (0.8143), No. 66 TE in 2014

Kamryn Pettway | RB | Jr. | Auburn | 46.3 PFF grade - 247Sports Composite: 3-star (0.8812), No. 24 RB in 2014

Harrison Phillips | DT | R-Jr. | Stanford | 90.3 PFF grade - 247Sports Composite: 3-star (0.8594), No. 30 WDE in 2014

Eddy Pineiro | K | R-Jr. | Florida - 247Sports Composite (JUCO): 3-star (0.8323), No. 1 K in 2016

Byron Pringle | WR | Jr. | Kansas State | 57.1 PFF grade - 247Sports Composite (JUCO): 3-star (0.8576), No. 12 WR in 2016

Trey Quinn | WR | R-Jr. | SMU | 90.9 PFF grade - 247Sports Composite: 4-star (0.9631), No. 11 WR in 2014

D.J. Reed | CB | R-Jr. | Kansas State | 90.2 PFF grade - 247Sports Composite (JUCO): N/A

Korey Robertson | WR | R-Jr. | Southern Miss | 85.2 PFF grade - 247Sports Composite: 3-star (0.8092), No. 214 WR in 2014

Josh Rosen | QB | Jr. | UCLA | 85.8 PFF grade - 247Sports Composite: 5-star (0.9932), No. 1 PRO in 2015

Dalton Schultz | TE | R-Jr. | Stanford | 73.6 PFF grade - 247Sports Composite: 4-star (0.9530), No. 1 TE in 2014

Tim Settle | DT | R-Soph. | Virginia Tech | 86.0 PFF grade - 247Sports Composite: 4-star (0.9512), No. 13 DT in 2015

Andre Smith | ILB | Jr. | North Carolina | 78.3 PFF grade - 247Sports Composite: 3-star (0.8681), No. 18 ILB in 2015

Breeland Speaks | DE | R-Jr. | Ole Miss | 82.4 PFF grade - 247Sports Composite: 4-star (0.9194), No. 18 DT in 2014

Equanimeous St. Brown | WR | Jr. | Notre Dame | 78.4 PFF grade - 247Sports Composite: 4-star (0.9298), No. 18 WR in 2015

Courtland Sutton | WR | R-Jr. | SMU | 83.8 PFF grade - 247Sports Composite: 3-star (0.8325), No. 103 S in 2014

Josh Sweat | DE | Jr. | Florida Stat e| 82.7 PFF grade - 247Sports Composite: 5-star (0.9950), No. 1 WDE in 2015

Maea Teuhema | OG | Jr. | Southeastern Louisiana | 70.5 PFF grade* - 247Sports Composite: 5-star (0.9839), No. 2 OG in 2015 *-2016 grade at LSU.

Leighton Vander Esch | LB | R-Jr. | Boise State | 89.7 PFF grade - 247Sports Composite: N/A

Vita Vea | DT | R-Jr. | Washington | 93.2 PFF grade - 247Sports Composite: 3-star (0.8621), No. 40 DT in 2013

Mark Walton | RB | Jr. | Miami | 84.8 PFF grade - 247Sports Composite: 4-star (0.9607), No. 10 RB in 2015

Denzel Ward | CB | Jr. | Ohio State | 91.4 PFF grade - 247Sports Composite: 4-star (0.9032), No. 26 CB in 2015

Jordan Whitehead | S | Jr. | Pittsburgh | 65.0 PFF grade - 247Sports Composite: 4-star (0.9518), No. 13 CB in 2015

JoJo Wicker | DE | Jr. | Arizona State | 78.7 PFF grade - 247Sports Composite: 4-star (0.9599), No. 6 SDE in 2015

Connor Williams | OT | Jr. | Texas | 85.8 PFF grade - 247Sports Composite: 3-star (0.8773), No. 44 OT in 2015

 

Link to comment
  • 2 weeks later...

  • 3 weeks later...
16 hours ago, The Murphinator said:

Here is a mock draft from 247 showing the players ranking they had going into college. It is pretty interesting.

 

That's the hardest part to quantify when you're playing the "do stars matter?" game - what is the appropriate percentage of five-stars that "should" turn out to be the best?

 

There are usually about 30 five-stars in each class.  To me, "only" six of them being first-rounders would seem to be a pretty low percentage.  Of course, only looking at first-rounders isn't really accurate either.  Probably have to look at at least 3-4 rounds if not the entire draft. 

 

But it's a lot more complicated issue than most people like to consider.

Link to comment

1 hour ago, deedsker said:

2017:

1st-10

2nd-7

3rd-2

4th-1

5th-0

6th-1

7th-2

 

Most of these guys are from the 2014 recruiting class which had 33 5-star prospects. That would mean about 70% were drafted and 30% of them were taken in the first round.

 

Nice work.  That's more in line with what I would expect.  Going from the six projected this year to the 10 last year would be more than a 10% difference which is significant.  

 

70% being drafted seems pretty realistic.  It would seem like it should be closer to 80% (IMO) but we'd have to look at a much bigger sample size to really see what the trend is.

Link to comment

16 minutes ago, Mavric said:

 

Nice work.  That's more in line with what I would expect.  Going from the six projected this year to the 10 last year would be more than a 10% difference which is significant.  

 

70% being drafted seems pretty realistic.  It would seem like it should be closer to 80% (IMO) but we'd have to look at a much bigger sample size to really see what the trend is.

I am too lazy to go through all the years and find that, but it wouldn't be hard.

 

I also think that 70% is probably too high. 5-star players should be sure fire NFL players, but injuries and some attrition I think would generally keep it below that mark.

Link to comment
  • 3 weeks later...
  • 4 weeks later...

Hey guys, I just came up with this crazy trade idea that actually makes sense for all sides.

1. Bills trade picks #12, #22, future fourth round pick to Browns for pick 4

Bills get their QB of the future, and Browns get more ammo.

2. Browns trades pick #12 and a 2nd round pick to Giants for OBJ.

Browns add another weapon to help their future franchise QB (assuming Darnold is #1 pick). Giants get more picks to help with their rebuild, and no longer have to deal with the antics of OBJ.

 

I know it sounds crazy, but it is good for all involved.

 

Edited by The Murphinator
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...