Ohio State - Was 1st +150, now 1st -110
Wisconsin - 2nd +400, 2nd +250
Michigan - 4th +600, 3rd +400
Penn State - 3rd +450, 4th +500
Michigan State - 5th +1,000, 5th +1,200
Iowa - t-8th +3,300, t-6th +4,000
Nebraska - t-8th +3,300, t-6th +4,000
Northwestern - 6th +1,600, t-8th +8,000
Purdue - 7th +2,000, t-8th +8,000
Minnesota - 13th +5,000, 10th +10,000
Indiana - t-8th +3,300, t-11th +30,000
Maryland - t-8th +3,300, t-11th +30,000
Illinois - 14th +10,000, t-13th +100,000
Rutgers - t-8th +3,300, t-13th +100,000
So the betting is making things top-heavy, which is probably legit. Huskers move up in the list but getting longer odds.