Jump to content


B1G Week 6


Mavric

Recommended Posts


For reference.

 

 

CONFERENCE
EAST W L PCT PF PA W L PCT PF PA HOME AWAY STRK TOP 25
Penn State Nittany Lions Penn State 2 0 1.000 66 33 5 0 1.000 207 47 4-0 1-0 W5 0-0
Ohio State Buckeyes OSU 2 0 1.000 105 21 4 1 .800 213 80 2-1 2-0 W3 0-1
Michigan Wolverines Michigan 1 0 1.000 28 10 4 0 1.000 126 54 2-0 1-0 W4 1-0
Maryland Terrapins Maryland 1 0 1.000 31 24 3 1 .750 155 120 1-1 2-0 W1 1-0
Michigan State Spartans Michigan State 1 0 1.000 17 10 3 1 .750 98 72 3-1 0-0 W1 0-0
Indiana Hoosiers Indiana 0 2 .000 35 94 2 2 .500 121 128 1-1 1-1 L1 0-2
Rutgers Scarlet Knights Rutgers 0 2 .000 17 83 1 4 .200 109 129 1-3 0-1 L2 0-2
 
  CONFERENCE
 
WEST W L PCT PF PA W L PCT PF PA HOME AWAY STRK TOP 25
Nebraska Cornhuskers Nebraska 2 0 1.000 55 23 3 2 .600 150 122 2-1 1-1 W2 0-0
Wisconsin Badgers Wisconsin 1 0 1.000 33 24 4 0 1.000 163 54 3-0 1-0 W4 0-0
Minnesota Golden Gophers Minnesota 0 1 .000 24 31 3 1 .750 123 55 2-1 1-0 L1 0-0
Northwestern Wildcats Northwestern 0 1 .000 24 33 2 2 .500 121 101 2-0 0-2 L1 0-1
Purdue Boilermakers Purdue 0 1 .000 10 28 2 2 .500 117 87 1-1 1-0 L1 0-2
Illinois Fighting Illini Illinois 0 1 .000 6 28 2 2 .500 73 103 2-1 0-1 L2 0-1
Iowa Hawkeyes Iowa 0 2 .000 29 38 3 2 .600 128 96 2-1 1-1 L2 0-1
 
  • Plus1 1
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...