BIG ERN
All-American
Another similarity in Frost and Osborne is that they are both essentially OC/HC. I think a misconception by younger Husker fans and the general public who never watched "older" Nebraska teams is that we were basically today's Wisconsin. Run first offense winning games 24-10 with our great Blackshirt defenses. Don't get me wrong, McBride has had some great defenses during his time as DC here, but Tom Osborne was an offensive guru who would put up points left and right.
In his 25 seasons, Nebraska had a top 10 scoring offense in 22 of those. 22/25! 15/25 was top 5 in scoring. 4x #1 scoring offense in the nation. The Frost offense won't look too similar, but hopefully has the same impact in W/L's. Lets get back to scoring points! #GBR
1973: 32nd (9-2-1)
1974: 5th (9-3)
1975: 8th (10-2)
1976: 6th (9-3-1)
1977: 26th (9-3)
1978: 3rd (9-3)
1979: 9th (10-2)
1980: 2nd (10-2)
1981: 11th (9-3)
1982: 1st (12-1)
1983: 1st (12-1) 50.3 ppg
1984: 5th (10-2)
1985: 4th (9-3)
1986: 2nd (10-2)
1987: 3rd (10-2)
1988 6th (11-2)
1989: 2nd (10-2)
1990: 10th (9-3)
1991: 3rd (9-2-1)
1992: 3rd (9-3)
1993: 7th (11-1)
1994: 8th (13-0)
1995: 1st (12-0) 53.2 ppg
1996: 3rd (11-2)
1997: 1st (13-0)
In his 25 seasons, Nebraska had a top 10 scoring offense in 22 of those. 22/25! 15/25 was top 5 in scoring. 4x #1 scoring offense in the nation. The Frost offense won't look too similar, but hopefully has the same impact in W/L's. Lets get back to scoring points! #GBR
1973: 32nd (9-2-1)
1974: 5th (9-3)
1975: 8th (10-2)
1976: 6th (9-3-1)
1977: 26th (9-3)
1978: 3rd (9-3)
1979: 9th (10-2)
1980: 2nd (10-2)
1981: 11th (9-3)
1982: 1st (12-1)
1983: 1st (12-1) 50.3 ppg
1984: 5th (10-2)
1985: 4th (9-3)
1986: 2nd (10-2)
1987: 3rd (10-2)
1988 6th (11-2)
1989: 2nd (10-2)
1990: 10th (9-3)
1991: 3rd (9-2-1)
1992: 3rd (9-3)
1993: 7th (11-1)
1994: 8th (13-0)
1995: 1st (12-0) 53.2 ppg
1996: 3rd (11-2)
1997: 1st (13-0)
Last edited by a moderator: