Jump to content


When 4-8 isn't the same thing as 4-8


knapplc

Recommended Posts


49 minutes ago, Guy Chamberlin said:

 

According to pretty much anyone I know, you shouldn't run over innocent animals for sport.

I’ve heard some people harm or kill small animals as children. Most stop doing it by adulthood, others become serial killers. You’re probably like me and don’t know any serial killers. 

Link to comment
On 11/23/2018 at 5:36 PM, olddominionhusker said:

Yeah. I think at least for a while we are going to have to slot some guys in as freshmen. At least until the cupboard is replenished a bit. Frost can use that to his advantage recruiting though. Particularly in this day and age guys want to play from day 1

or you can slot in Dedrick Mills who was a Freshman All American at Georgia Tech and went to Garden City Community College for a year and is committed to us as someone who will take carries. Kid will share carries day 1 here. 

1 hour ago, Atbone95 said:

Frost went 6-6 with a freshman QB. 

Frost went 13-0 with a sophomore QB. 

 

Frost went 5-7 with a freshman QB... 

Now I expect at least 12-1. ;)

4-8....

Link to comment

2017 Husker Total Defense:

                                  Yds     Yds/G PA     PY/G   RU       RU/G   PTS   PTS/G

91 UCF 5142 429 3154 262.8 1988 165.7 302 25.2
  Cincinnati 5142 429 2833 236.1 2309 192.4 382 31.8
93 California 5159 430 3190 265.8 1969 164.1 341 28.4
94 Stanford 5184 399 2965 228.1 2219 170.7 279 21.5
  Kansas State 5184 432 3723 310.3 1461 121.8 310 25.8
96 Texas Tech 5208 434 3357 279.8 1851 154.3 381 31.8
97 Tulane 5233 436 2708 225.7 2525 210.4 350 29.2
98 Nebraska 5234 436 2657 221.4 2577 214.8 437 36.4

 

 

2018 Husker Total Defense:

 

91 Western Kentucky 5059 422 2985 248.8 2074 172.8 334 27.8
92 Indiana 5085 424 2887 240.6 2198 183.2 359 29.9
93 Syracuse 5122 427 3156 263.0 1966 163.8 333 27.8
94 UL Monroe 5157 430 2965 247.1 2192 182.7 381 31.8
95 SMU 5161 430 2795 232.9 2366 197.2 423 35.3
  Toledo 5161 430 3093 257.8 2068 172.3 362 30.2
97 Arizona 5184 432 3234 269.5 1950 162.5 391 32.6
98 Nebraska 5202 434 2853 237.8 2349 195.8 375 31.3

 

Link to comment

24 minutes ago, StPaulHusker said:

2017 Husker Total Defense:

                                  Yds     Yds/G PA     PY/G   RU       RU/G   PTS   PTS/G

91 UCF 5142 429 3154 262.8 1988 165.7 302 25.2
  Cincinnati 5142 429 2833 236.1 2309 192.4 382 31.8
93 California 5159 430 3190 265.8 1969 164.1 341 28.4
94 Stanford 5184 399 2965 228.1 2219 170.7 279 21.5
  Kansas State 5184 432 3723 310.3 1461 121.8 310 25.8
96 Texas Tech 5208 434 3357 279.8 1851 154.3 381 31.8
97 Tulane 5233 436 2708 225.7 2525 210.4 350 29.2
98 Nebraska 5234 436 2657 221.4 2577 214.8 437 36.4

 

 

2018 Husker Total Defense:

 

91 Western Kentucky 5059 422 2985 248.8 2074 172.8 334 27.8
92 Indiana 5085 424 2887 240.6 2198 183.2 359 29.9
93 Syracuse 5122 427 3156 263.0 1966 163.8 333 27.8
94 UL Monroe 5157 430 2965 247.1 2192 182.7 381 31.8
95 SMU 5161 430 2795 232.9 2366 197.2 423 35.3
  Toledo 5161 430 3093 257.8 2068 172.3 362 30.2
97 Arizona 5184 432 3234 269.5 1950 162.5 391 32.6
98 Nebraska 5202 434 2853 237.8 2349 195.8 375 31.3

 

 

 

2018_ypp.png

  • Plus1 2
  • Thanks 2
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...