YPC (Rk)
2017: 5.6 (124th)
2018: 5.0 (107)
2019: 4.8 (102)
2020: 4.2 (56)

YPP
2017: 6.3 (112)
2018: 5.8 (75)
2019: 5.6 (62)
2020: 5.5 (44)

3D%
2017: 43.1% (99)
2018: 43.2% (105)
2019: 40.1% (75)
2020: 40.5% (66)

TFLs
2017: 3.7 (129)
2018: 5.3 (94)
2019: 6.1 (58)
2020: 6.6 (43) https://t.co/sF93ycoELS

— Derek Peterson (@dr_petey) January 6, 2021