Sorry, cbssportsline had the AP & Coaches polls switched around when I started the topic. I will put the AP in a new post
1 LSU (58) 6-0 1498 (1)
2 California (0) 5-0 1416 (3)
3 Ohio State (2) 6-0 1399 (4)
4 Boston College (0) 6-0 1283 (7)
5 Oklahoma (0) 5-1 1145 (10)
5 South Florida (0) 5-0 1145 (6)
7 Southern California (0) 4-1 1000 (2)
8 Oregon (0) 4-1 936 (14)
9 West Virginia (0) 5-1 931 (13)
10 Virginia Tech (0) 5-1 913 (15)
11 Missouri (0) 5-0 897 (17)
12 South Carolina (0) 5-1 823 (11)
13 Arizona State (0) 6-0 763 (18)
14 Florida (0) 4-2 714 (9)
15 Wisconsin (0) 5-1 689 (5)
16 Hawaii (0) 6-0 632 (16)
17 Cincinnati (0) 6-0 578 (20)
18 Kentucky (0) 5-1 493 (8)
19 Illinois (0) 5-1 425 (28)
20 Kansas (0) 5-0 390 (40)
21 Florida State (0) 4-1 213 (26)
22 Texas (0) 4-2 195 (19)
23 Georgia (0) 4-2 188 (12)
24 Purdue (0) 5-1 149 (23)
25 Auburn (0) 4-2 143 (29)
Others Receiving Votes: Virginia(5-1) 67; Tennessee(3-2) 60; Texas A&M(5-1) 52; Rutgers(3-2) 44; Texas Tech(5-1) 44; Boise State(3-1) 37; Connecticut(5-0) 36; Indiana(5-1) 30; Penn State(4-2) 27; Michigan(4-2) 22; Maryland(4-2) 20; Wyoming(4-1) 18; Clemson(4-2) 16; Colorado(4-2) 15; Wake Forest(3-2) 12; Nebraska(4-2) 10; Alabama(4-2) 6; Mississippi State(4-2) 6; Brigham Young(3-2) 6; Kansas State(3-2) 5; Stanford(2-3) 4; Michigan State(4-2) 3; UCLA(4-2) 2
http://www.sportsline.com/collegefootball/polls/ap
Man, we're even behind Wake
1 LSU (58) 6-0 1498 (1)
2 California (0) 5-0 1416 (3)
3 Ohio State (2) 6-0 1399 (4)
4 Boston College (0) 6-0 1283 (7)
5 Oklahoma (0) 5-1 1145 (10)
5 South Florida (0) 5-0 1145 (6)
7 Southern California (0) 4-1 1000 (2)
8 Oregon (0) 4-1 936 (14)
9 West Virginia (0) 5-1 931 (13)
10 Virginia Tech (0) 5-1 913 (15)
11 Missouri (0) 5-0 897 (17)
12 South Carolina (0) 5-1 823 (11)
13 Arizona State (0) 6-0 763 (18)
14 Florida (0) 4-2 714 (9)
15 Wisconsin (0) 5-1 689 (5)
16 Hawaii (0) 6-0 632 (16)
17 Cincinnati (0) 6-0 578 (20)
18 Kentucky (0) 5-1 493 (8)
19 Illinois (0) 5-1 425 (28)
20 Kansas (0) 5-0 390 (40)
21 Florida State (0) 4-1 213 (26)
22 Texas (0) 4-2 195 (19)
23 Georgia (0) 4-2 188 (12)
24 Purdue (0) 5-1 149 (23)
25 Auburn (0) 4-2 143 (29)
Others Receiving Votes: Virginia(5-1) 67; Tennessee(3-2) 60; Texas A&M(5-1) 52; Rutgers(3-2) 44; Texas Tech(5-1) 44; Boise State(3-1) 37; Connecticut(5-0) 36; Indiana(5-1) 30; Penn State(4-2) 27; Michigan(4-2) 22; Maryland(4-2) 20; Wyoming(4-1) 18; Clemson(4-2) 16; Colorado(4-2) 15; Wake Forest(3-2) 12; Nebraska(4-2) 10; Alabama(4-2) 6; Mississippi State(4-2) 6; Brigham Young(3-2) 6; Kansas State(3-2) 5; Stanford(2-3) 4; Michigan State(4-2) 3; UCLA(4-2) 2
http://www.sportsline.com/collegefootball/polls/ap
Man, we're even behind Wake
Last edited by a moderator: