Huskers end season unranked in AP, coaches polls
By BRIAN CHRISTOPHERSON / Lincoln Journal Star
Friday, Jan 09, 2009 - 02:09:24 am CST
Nebraska fell short of the national rankings when the final football polls were released around the midnight hour.
The Huskers received 64 points in The Associated Press poll (the equivalent of a ranking of 29th) and 62 points in the USA TODAY Coaches Poll (a ranking of 30th).
After a 26-21 Gator Bowl win over Clemson, it was wondered if the Huskers (9-4) might find their way into the rankings for the first time since the first week of October last year.
Nebraska hasn’t finished a year ranked since after the 2005 season when an Alamo Bowl victory over Michigan vaulted NU to 24th in both polls.
The AP rankings:
1. Florida (48) 13-1 1,606 points
2. Utah (16) 13-0 1,519
3. USC (1) 12-1 1,481
4. Texas 12-1 1,478
5. Oklahoma 12-2 1,391
6. Alabama 12-2 1,264
7. TCU 11-2 1,193
8. Penn State 11-2 1,153
9. Ohio State 10-3 1,013
10. Oregon 10-3 997
11. Boise State 12-1 938
12. Texas Tech 11-2 916
13. Georgia 10-3 903
14. Mississippi 9-4 857
15. Virginia Tech 10-4 713
16. Oklahoma State 9-4 534
17. Cincinnati 11-3 506
18. Oregon State 9-4 467
19. Missouri 10-4 435
20. Iowa 9-4 317
21. Florida State 9-4 246
22. Georgia Tech 9-4 223
23. West Virginia 9-4 144
24. Michigan State 9-4 138
25. Brigham Young 10-3 137
Others receiving votes:
California 128, Pittsburgh 106, LSU 95, Nebraska 64, Tulsa 61, Northwestern 53, Ball State 13, Boston College 11, Rutgers 11, Rice 8, Arizona 4, Kansas 2.
The USA Today coaches' poll:
1. Florida (60) 13-1 1,524
2. Southern California 12-1 1,393
3. Texas 12-1 1,389
4. Utah (1) 13-0 1,375
5. Oklahoma 12-2 1,333
6. Alabama 12-2 1,157
7. TCU 11-2 1,114
8. Penn State 11-2 1,091
9. Oregon 10-3 1,011
10. Georgia 10-3 904
11. Ohio State 10-3 874
12. Texas Tech 11-2 867
13. Boise State 12-1 809
14. Virginia Tech 10-4 740
15. Mississippi 9-4 620
16. Missouri 10-4 549
17. Cincinnati 11-3 493
18. Oklahoma State 9-4 480
19. Oregon State 9-4 407
20. Iowa 9-4 250
21. Brigham Young 10-3 248
22. Georgia Tech 9-4 219
23. Florida State 9-4 217
24. Michigan State 9-4 179
25. California 9-4 116
Others receiving votes:
West Virginia 101, Tulsa 68, LSU 65, Northwestern 63, Nebraska 62, Pittsburgh 38, Arizona 21, Ball State 14, Rice 14, Boston College 6, Rutgers 5, Kansas 3, Kentucky 3, Connecticut 2, Houston 1.