New Passing Efficiency Ratings

Zac has dropped only one spot in efficiency rating.

IA National Player Report

Passing Efficiency

Year: 2006 Thru: 09/30/06 Minimum Pct. of Games Played 75

Minimum 15 pass attempts per game

Rank Player Pos Cl Gm Patt Pcomp Comppct Int Intpct Pyds Ydspatt TDs TDpct Rating

1 Tyler Palko, Pittsburgh QB SR 5 122 83 68.03 3 2.46 1312 10.75 14 11.48 191.3

2 JaMarcus Russell, LSU QB JR 5 115 81 70.43 1 .87 1246 10.83 10 8.70 188.4

3 Bobby Reid, Oklahoma St. QB SO 4 73 41 56.16 3 4.11 799 10.95 10 13.70 185.1

4 Zac Taylor, Nebraska QB SR 5 122 78 63.93 2 1.64 1267 10.39 12 9.84 180.4

5 Erik Ainge, Tennessee QB JR 5 133 93 69.92 5 3.76 1389 10.44 12 9.02 179.9

6 Nate Davis, Ball St. QB FR 5 77 52 67.53 0 .00 670 8.70 9 11.69 179.2

7 Nate Longshore, California QB SO 5 131 88 67.18 4 3.05 1221 9.32 14 10.69 174.6

8 Colt McCoy, Texas QB FR 5 97 69 71.13 2 2.06 846 8.72 10 10.31 174.3

9 Chris Leak, Florida QB SR 5 130 84 64.62 4 3.08 1240 9.54 14 10.77 174.1

10 Colt Brennan, Hawaii QB JR 4 156 109 69.87 5 3.21 1443 9.25 14 8.97 170.8

13 Paul Thompson, Oklahoma QB SR 4 98 61 62.24 3 3.06 930 9.49 8 8.16 162.8

24 Stephen McGee, Texas A&M QB SO 5 110 71 64.55 1 .91 923 8.39 6 5.45 151.2

31 Graham Harrell, Texas Tech QB SO 5 222 149 67.12 2 .90 1559 7.02 15 6.76 146.6

35 Chase Daniel, Missouri QB SO 5 177 113 63.84 4 2.26 1273 7.19 13 7.34 144.0

39 Bret Meyer, Iowa St. QB JR 5 149 94 63.09 4 2.68 1186 7.96 7 4.70 140.1

58 Shawn Bell, Baylor QB SR 5 217 138 63.59 5 2.30 1353 6.24 9 4.15 125.0

78 Kerry Meier, Kansas QB FR 4 86 47 54.65 7 8.14 538 6.26 6 6.98 113.9

94 Dylan Meier, Kansas St. QB SR 5 136 69 50.74 4 2.94 765 5.63 3 2.21 99.4

 
Ddin't it seem like we got away from the dink and dunk to long ball every play.

Maybe that was the game plan???
I think one of the reasons why is because their LB's were playing lights out. I think Bill and Co. saw the game film and realized that we could pick on that secondary all night long.

 
Back
Top