Eric the Red
Team HuskerBoard
Preseason Consensus Poll
Preseason Consensus Poll
(First-Place votes; last year’s record in parentheses)
1. Ohio State (4 first-place votes; 10-2), 264 points
2. Texas (1; 13-0), 239 points
3. Notre Dame (3, 9-3), 232 points
4. Oklahoma (3, 8-4), 229 points
5. West Virginia (11-1), 225 points
6. USC (12-1), 223 points
7. Auburn (9-3), 216 points
8. Florida (9-3), 197 points
9. LSU (11-2), 190 points
10. California (8-4), 161 points
11. Louisville (9-3), 157 points
12. Florida State (8-5), 142 points
13. Michigan (7-5), 129 points
14. Miami (Fla.) (9-3), 123 points
15. Georgia (10-3), 120 points
16. Iowa (7-5), 97 points
17. Virginia Tech (11-2), 96 points
18. Clemson (8-4), 91 points
19. Nebraska (8-4), 64 points
20. Oregon (10-2), 57 points
21. Penn State (11-1), 54 points
22. Tennessee (5-6), 48 points
23. TCU (11-1), 44 points
24. Arizona State (7-5), 41 points
25. Alabama (10-2), 39 points
26. Texas Tech (9-3), 37 points
27. Utah (7-5), 23 points
28. Boston College (9-3), 18 points
29. Arkansas (4-7), 13 points
30. Boise State (9-4), 7 points
31. Navy (8-4), 6 points
32. (tie) Georgia Tech (7-5), 3 points
32. (tie) UTEP (8-4), 3 points
34. Purdue (5-6), 2 points
Preseason Consensus Poll
(First-Place votes; last year’s record in parentheses)
1. Ohio State (4 first-place votes; 10-2), 264 points
2. Texas (1; 13-0), 239 points
3. Notre Dame (3, 9-3), 232 points
4. Oklahoma (3, 8-4), 229 points
5. West Virginia (11-1), 225 points
6. USC (12-1), 223 points
7. Auburn (9-3), 216 points
8. Florida (9-3), 197 points
9. LSU (11-2), 190 points
10. California (8-4), 161 points
11. Louisville (9-3), 157 points
12. Florida State (8-5), 142 points
13. Michigan (7-5), 129 points
14. Miami (Fla.) (9-3), 123 points
15. Georgia (10-3), 120 points
16. Iowa (7-5), 97 points
17. Virginia Tech (11-2), 96 points
18. Clemson (8-4), 91 points
19. Nebraska (8-4), 64 points
20. Oregon (10-2), 57 points
21. Penn State (11-1), 54 points
22. Tennessee (5-6), 48 points
23. TCU (11-1), 44 points
24. Arizona State (7-5), 41 points
25. Alabama (10-2), 39 points
26. Texas Tech (9-3), 37 points
27. Utah (7-5), 23 points
28. Boston College (9-3), 18 points
29. Arkansas (4-7), 13 points
30. Boise State (9-4), 7 points
31. Navy (8-4), 6 points
32. (tie) Georgia Tech (7-5), 3 points
32. (tie) UTEP (8-4), 3 points
34. Purdue (5-6), 2 points
Last edited by a moderator: