HuskerMack
Special Teams Player
Well right now with just 5 people we still look better then over half the teams out there. First number after the team name is total number of recruits then 5stars,4,3 then average stars and then points
http://rivals100.rivals.com/teamrank.asp?SID=0
26 Washington 13 0 3 8 2.92 572
27 Auburn 13 0 2 10 2.92 558
28 Utah 13 0 2 9 2.69 478
29 UCLA 6 0 3 3 3.50 447
30 Houston 20 0 1 11 2.15 422
31 Arizona State 7 0 2 5 3.29 406
32 Oklahoma State 15 0 2 8 2.13 397
33 Illinois 9 0 2 6 2.89 372
34 Maryland 15 0 2 8 2.53 370
35 Minnesota 10 0 2 7 2.90 367
36 Cincinnati 15 0 1 8 2.13 354
Vanderbilt 20 0 0 14 2.30 354
38 N.C. State 7 0 2 4 3.14 343
39 Kansas 11 0 1 8 2.55 335
40 Nebraska 5 0 3 1 3.40 328
41 Oregon 5 0 2 3 3.40 324
42 Iowa 10 0 1 6 2.40 306
43 Missouri 12 0 2 6 2.17 285
44 North Carolina 3 1 0 2 3.67 279
45 Wake Forest 14 0 0 10 2.57 264
46 Duke 13 0 1 8 2.62 258
47 Baylor 11 0 2 7 2.64 256
48 Boston College 10 0 0 7 2.70 234
49 Texas Tech 14 0 1 9 2.21 185
50 Tulsa 13 0 0 6 2.15 181
http://rivals100.rivals.com/teamrank.asp?SID=0
26 Washington 13 0 3 8 2.92 572
27 Auburn 13 0 2 10 2.92 558
28 Utah 13 0 2 9 2.69 478
29 UCLA 6 0 3 3 3.50 447
30 Houston 20 0 1 11 2.15 422
31 Arizona State 7 0 2 5 3.29 406
32 Oklahoma State 15 0 2 8 2.13 397
33 Illinois 9 0 2 6 2.89 372
34 Maryland 15 0 2 8 2.53 370
35 Minnesota 10 0 2 7 2.90 367
36 Cincinnati 15 0 1 8 2.13 354
Vanderbilt 20 0 0 14 2.30 354
38 N.C. State 7 0 2 4 3.14 343
39 Kansas 11 0 1 8 2.55 335
40 Nebraska 5 0 3 1 3.40 328
41 Oregon 5 0 2 3 3.40 324
42 Iowa 10 0 1 6 2.40 306
43 Missouri 12 0 2 6 2.17 285
44 North Carolina 3 1 0 2 3.67 279
45 Wake Forest 14 0 0 10 2.57 264
46 Duke 13 0 1 8 2.62 258
47 Baylor 11 0 2 7 2.64 256
48 Boston College 10 0 0 7 2.70 234
49 Texas Tech 14 0 1 9 2.21 185
50 Tulsa 13 0 0 6 2.15 181
Last edited by a moderator: