SkerMin8r
Special Teams Player
So I've been thinking about how this move to the Big 10 will effect
our Texas recruiting, as have many others...I think?! Anyway, being a
numbers kinda' guy, I decided to just go take a look a the numbers to
see just how "good" a recruiting source Texas is as it compares to the
other potential recruiting sources good ol' NU might take advantage of
now. Rivals recruiting database gives us the ability to search base on
a number of different criteria. So I selected the three different
"hot-bed" states (California, Florida and Texas) and the Midwest region,
and then I searched for all of the listed recruits with a rival's rating
greater than 5.4 (all 3 stars and above). I've listed the results below
and they are "eye opening"...at least to me. I gotta' say...I'm not so
worried about recruiting anymore.
Yeah, yeah...I know...stars don't mean sh*t...but how else you gonna'
analyze it?
Anyway...thought y'all might be interested in what I found...
our Texas recruiting, as have many others...I think?! Anyway, being a
numbers kinda' guy, I decided to just go take a look a the numbers to
see just how "good" a recruiting source Texas is as it compares to the
other potential recruiting sources good ol' NU might take advantage of
now. Rivals recruiting database gives us the ability to search base on
a number of different criteria. So I selected the three different
"hot-bed" states (California, Florida and Texas) and the Midwest region,
and then I searched for all of the listed recruits with a rival's rating
greater than 5.4 (all 3 stars and above). I've listed the results below
and they are "eye opening"...at least to me. I gotta' say...I'm not so
worried about recruiting anymore.
Yeah, yeah...I know...stars don't mean sh*t...but how else you gonna'
analyze it?
Anyway...thought y'all might be interested in what I found...
Code:
-----------------------------------------------
| Florida |
-----------------------------------------------
| Rival | | | Star | RR Points |
| Rating | Stars | Count | Totals | Totals |
-----------------------------------------------
| 6.1 | 5 | 2 | 10 | 12.2 |
-----------------------------------------------
| 6.0 | 4 | 4 | 16 | 24.0 |
-----------------------------------------------
| 5.9 | 4 | 9 | 36 | 53.1 |
-----------------------------------------------
| 5.8 | 4 | 34 | 136 | 197.2 |
-----------------------------------------------
| 5.7 | 3 | 22 | 66 | 125.4 |
-----------------------------------------------
| 5.6 | 3 | 31 | 93 | 173.6 |
-----------------------------------------------
| 5.5 | 3 | 11 | 33 | 60.5 |
-----------------------------------------------
| totals | 113 | 390 | 646.0 |
-----------------------------------------------
| avg | 3.45 | 5.72 |
-----------------------------------------------
-----------------------------------------------
| Texas |
-----------------------------------------------
| Rival | | | Star | RR Points |
| Rating | Stars | Count | Totals | Totals |
-----------------------------------------------
| 6.1 | 5 | 1 | 5 | 6.1 |
-----------------------------------------------
| 6.0 | 4 | 3 | 12 | 18.0 |
-----------------------------------------------
| 5.9 | 4 | 6 | 24 | 35.4 |
-----------------------------------------------
| 5.8 | 4 | 28 | 112 | 162.4 |
-----------------------------------------------
| 5.7 | 3 | 34 | 102 | 193.8 |
-----------------------------------------------
| 5.6 | 3 | 31 | 93 | 173.6 |
-----------------------------------------------
| 5.5 | 3 | 15 | 45 | 82.5 |
-----------------------------------------------
| totals | 118 | 393 | 671.8 |
-----------------------------------------------
| avg | 3.33 | 5.69 |
-----------------------------------------------
-----------------------------------------------
| Midwest |
-----------------------------------------------
| Rival | | | Star | RR Points |
| Rating | Stars | Count | Totals | Totals |
-----------------------------------------------
| 6.1 | 5 | 1 | 5 | 6.1 |
-----------------------------------------------
| 6.0 | 4 | 2 | 8 | 12.0 |
-----------------------------------------------
| 5.9 | 4 | 5 | 20 | 29.5 |
-----------------------------------------------
| 5.8 | 4 | 23 | 92 | 133.4 |
-----------------------------------------------
| 5.7 | 3 | 34 | 102 | 193.8 |
-----------------------------------------------
| 5.6 | 3 | 40 | 120 | 224.0 |
-----------------------------------------------
| 5.5 | 3 | 25 | 75 | 137.5 |
-----------------------------------------------
| totals | 130 | 422 | 736.3 |
-----------------------------------------------
| avg | 3.25 | 5.66 |
-----------------------------------------------
-----------------------------------------------
| California |
-----------------------------------------------
| Rival | | | Star | RR Points |
| Rating | Stars | Count | Totals | Totals |
-----------------------------------------------
| 6.1 | 5 | 2 | 10 | 12.2 |
-----------------------------------------------
| 6.0 | 4 | 1 | 4 | 6.0 |
-----------------------------------------------
| 5.9 | 4 | 5 | 20 | 29.5 |
-----------------------------------------------
| 5.8 | 4 | 19 | 76 | 110.2 |
-----------------------------------------------
| 5.7 | 3 | 24 | 72 | 136.8 |
-----------------------------------------------
| 5.6 | 3 | 51 | 153 | 285.6 |
-----------------------------------------------
| 5.5 | 3 | 33 | 99 | 181.5 |
-----------------------------------------------
| totals | 135 | 434 | 761.8 |
-----------------------------------------------
| avg | 3.21 | 5.64 |
-----------------------------------------------
Last edited by a moderator: