Hawkeyehusker
Starter
We are 6th in the country in total offense and 21st in total defense.
Total Offense
Year: 2006 Thru: 09/23/06 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Louisville 4 282 2092 7.42 23 523.00 4 0 0
2 New Mexico St. 3 247 1567 6.34 15 522.33 2 1 0
3 Houston 4 284 1943 6.84 20 485.75 4 0 0
4 Hawaii 3 190 1431 7.53 13 477.00 1 2 0
5 Michigan St. 4 277 1907 6.88 20 476.75 3 1 0
6 Nebraska 4 282 1890 6.70 24 472.50 3 1 0
7 Oregon 3 215 1414 6.58 14 471.33 3 0 0
8 Missouri 4 307 1884 6.14 17 471.00 4 0 0
9 Florida 4 265 1862 7.03 18 465.50 4 0 0
10 Purdue 4 259 1846 7.13 21 461.50 4 0 0
Total Defense
Year: 2006 Thru: 09/23/06 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Missouri 4 233 701 3.01 5 175.25 4 0 0
2 LSU 4 234 741 3.17 2 185.25 3 1 0
3 Colorado St. 3 159 613 3.86 5 204.33 2 1 0
4 Rutgers 4 230 820 3.57 4 205.00 4 0 0
5 Michigan 4 248 868 3.50 7 217.00 4 0 0
6 Southern California 3 156 652 4.18 3 217.33 3 0 0
7 Virginia Tech 4 245 894 3.65 2 223.50 4 0 0
8 Florida 4 238 917 3.85 4 229.25 4 0 0
9 Georgia 4 240 924 3.85 2 231.00 4 0 0
10 Connecticut 3 191 694 3.63 5 231.33 2 1 0
11 Texas 4 223 934 4.19 7 233.50 3 1 0
12 Clemson 4 255 939 3.68 7 234.75 3 1 0
13 Auburn 4 242 944 3.90 3 236.00 4 0 0
14 Wyoming 4 243 948 3.90 8 237.00 1 3 0
15 Oregon St. 3 159 718 4.52 8 239.33 2 1 0
16 UCLA 3 165 720 4.36 7 240.00 2 1 0
17 Wisconsin 4 246 984 4.00 6 246.00 3 1 0
18 Georgia Tech 4 263 996 3.79 6 249.00 3 1 0
19 Florida St. 4 237 1015 4.28 8 253.75 3 1 0
19 Utah 4 238 1015 4.26 6 253.75 3 1 0
21 Nebraska 4 222 1031 4.64 6 257.75 3 1 0
Total Offense
Year: 2006 Thru: 09/23/06 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Louisville 4 282 2092 7.42 23 523.00 4 0 0
2 New Mexico St. 3 247 1567 6.34 15 522.33 2 1 0
3 Houston 4 284 1943 6.84 20 485.75 4 0 0
4 Hawaii 3 190 1431 7.53 13 477.00 1 2 0
5 Michigan St. 4 277 1907 6.88 20 476.75 3 1 0
6 Nebraska 4 282 1890 6.70 24 472.50 3 1 0
7 Oregon 3 215 1414 6.58 14 471.33 3 0 0
8 Missouri 4 307 1884 6.14 17 471.00 4 0 0
9 Florida 4 265 1862 7.03 18 465.50 4 0 0
10 Purdue 4 259 1846 7.13 21 461.50 4 0 0
Total Defense
Year: 2006 Thru: 09/23/06 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Missouri 4 233 701 3.01 5 175.25 4 0 0
2 LSU 4 234 741 3.17 2 185.25 3 1 0
3 Colorado St. 3 159 613 3.86 5 204.33 2 1 0
4 Rutgers 4 230 820 3.57 4 205.00 4 0 0
5 Michigan 4 248 868 3.50 7 217.00 4 0 0
6 Southern California 3 156 652 4.18 3 217.33 3 0 0
7 Virginia Tech 4 245 894 3.65 2 223.50 4 0 0
8 Florida 4 238 917 3.85 4 229.25 4 0 0
9 Georgia 4 240 924 3.85 2 231.00 4 0 0
10 Connecticut 3 191 694 3.63 5 231.33 2 1 0
11 Texas 4 223 934 4.19 7 233.50 3 1 0
12 Clemson 4 255 939 3.68 7 234.75 3 1 0
13 Auburn 4 242 944 3.90 3 236.00 4 0 0
14 Wyoming 4 243 948 3.90 8 237.00 1 3 0
15 Oregon St. 3 159 718 4.52 8 239.33 2 1 0
16 UCLA 3 165 720 4.36 7 240.00 2 1 0
17 Wisconsin 4 246 984 4.00 6 246.00 3 1 0
18 Georgia Tech 4 263 996 3.79 6 249.00 3 1 0
19 Florida St. 4 237 1015 4.28 8 253.75 3 1 0
19 Utah 4 238 1015 4.26 6 253.75 3 1 0
21 Nebraska 4 222 1031 4.64 6 257.75 3 1 0