Total Offensive Stats

We are at number five nationally.

IA National Team Report

Total Offense

Year: 2006 Thru: 09/30/06 Minimum Pct. of Games Played

Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties

1 New Mexico St. 4 343 2140 6.24 20 535.00 2 2 0

2 Louisville 4 282 2092 7.42 23 523.00 4 0 0

3 Hawaii 4 258 2002 7.76 19 500.50 2 2 0

4 Oregon 4 292 1988 6.81 20 497.00 4 0 0

5 Nebraska 5 347 2401 6.92 29 480.20 4 1 0

6 Purdue 5 323 2336 7.23 24 467.20 4 1 0

7 Northern Ill. 5 322 2335 7.25 19 467.00 3 2 0

8 West Virginia 4 266 1828 6.87 22 457.00 4 0 0

9 California 5 329 2261 6.87 26 452.20 4 1 0

10 Missouri 5 384 2237 5.83 21 447.40 5 0 0

11 Clemson 5 338 2226 6.59 29 445.20 4 1 0

12 Houston 5 337 2219 6.58 21 443.80 4 1 0

13 Florida 5 319 2192 6.87 22 438.40 5 0 0

14 Michigan St. 5 336 2166 6.45 22 433.20 3 2 0

15 Texas Tech 5 327 2164 6.62 21 432.80 4 1 0

16 Brigham Young 5 349 2161 6.19 19 432.20 3 2 0

17 Tennessee 5 310 2146 6.92 20 429.20 4 1 0

18 Washington St. 5 357 2133 5.97 19 426.60 3 2 0

19 Navy 5 344 2105 6.12 19 421.00 4 1 0

20 Texas 5 317 2087 6.58 29 417.40 4 1 0

22 Texas A&M 5 327 2086 6.38 25 417.20 4 1 0

23 Oklahoma 4 252 1666 6.61 18 416.50 3 1 0

24 Oklahoma St. 4 238 1659 6.97 21 414.75 3 1 0

25 Southern California 4 293 1656 5.65 16 414.00 4 0 0

27 Kansas 5 364 2033 5.59 19 406.60 3 2 0

28 Minnesota 5 335 2012 6.01 21 402.40 2 3 0

53 Iowa St. 5 321 1783 5.55 16 356.60 3 2 0

81 Baylor 5 313 1544 4.93 13 308.80 2 3 0

80 Kansas St. 5 310 1496 4.83 11 299.20 3 2 0

109 Colorado 5 293 1267 4.32 4 253.40 0 5 0

 
Big plays all night long for the guys. Frantz has really stepped it up this season. Last year he dropped the ball all the time, and had a few in the LA Tech game, but has stepped it up since. I am also happy to see Mo getting ivolved more and more! GBR!

 
Do we lead the nation in yardage or am I missing something?

When you look at total yardage we lead the nation with 2401 yards, but if you look closer we have played five games and the other teams in the top five have only played four games.

We are actually fifth on the list with an average of 480 yards per game.

 
Frantz has really stepped it up this season. Last year he dropped the ball all the time, and had a few in the LA Tech game, but has stepped it up since.
I dont know... I think he still drops more balls than he should.
Hardy definately has some concentration issues. It is certainly nice to have big play strike ability and Purify should add to that as well.

 
Last edited by a moderator:
Back
Top