NUance
Assistant Coach
Year Winner (Seed) Loser (Seed) Score
2012 Leghigh (15) Duke (2) 75-70
2012 Norfolk State (15) Missouri (2) 86-84
2012 Ohio (13) Michigan (4) 65-60
2011 Morehead State (13) Louisville (4) 62-61
2010 Ohio (14) Georgetown (3) 97-83
2010 Murray State (13) Vanderbilt (4) 66-65
2009 Cleveland State (13) Wake Forest (4) 84-69
2008 Siena (13) Vanderbilt (4) 83-62
2008 San Diego (13) Connecticut (4) 70-69 (OT)
LINK
Yesterday the two biggest first round upsets in history of college basketball. What a freaky day. Must've been the sunspots or something.
2012 Leghigh (15) Duke (2) 75-70
2012 Norfolk State (15) Missouri (2) 86-84
2012 Ohio (13) Michigan (4) 65-60
2011 Morehead State (13) Louisville (4) 62-61
2010 Ohio (14) Georgetown (3) 97-83
2010 Murray State (13) Vanderbilt (4) 66-65
2009 Cleveland State (13) Wake Forest (4) 84-69
2008 Siena (13) Vanderbilt (4) 83-62
2008 San Diego (13) Connecticut (4) 70-69 (OT)
LINK
Yesterday the two biggest first round upsets in history of college basketball. What a freaky day. Must've been the sunspots or something.
Last edited by a moderator: