Zac Taylor's Passing Efficiency Stats

Zac's at 167.8 which puts him 13th in the country. It's most likely going to go up a bit this weekend after we play Troy.

Passing Efficiency

Year: 2006 Thru: 09/16/06 Minimum Pct. of Games Played 75

Minimum 15 pass attempts per game

Rank Player Pos Cl Gm Patt Pcomp Comppct Int Intpct Pyds Ydspatt TDs TDpct Rating

1 Chris Leak, Florida QB SR 3 84 55 65.48 3 3.57 799 9.51 10 11.90 177.5

2 Justin Willis, Southern Methodist QB FR 3 54 42 77.78 1 1.85 429 7.94 6 11.11 177.5

3 Troy Smith, Ohio St. QB SR 3 81 56 69.14 0 .00 769 9.49 7 8.64 177.4

4 Adam Tafralis, San Jose St. QB JR 2 51 42 82.35 1 1.96 433 8.49 4 7.84 175.6

5 Bobby Reid, Oklahoma St. QB SO 3 51 28 54.90 3 5.88 518 10.16 7 13.73 173.7

6 Ben Olson, UCLA QB SO 2 52 38 73.08 1 1.92 442 8.50 5 9.62 172.4

7 Lester Ricard, Tulane QB SR 2 48 30 62.50 1 2.08 454 9.46 5 10.42 172.2

8 Erik Ainge, Tennessee QB JR 3 79 52 65.82 4 5.06 807 10.22 7 8.86 170.7

9 Sean Glennon, Virginia Tech QB SO 3 60 40 66.67 2 3.33 589 9.82 5 8.33 170.0

10 Rudy Carpenter, Arizona St. QB SO 3 87 55 63.22 4 4.60 842 9.68 9 10.34 169.5

11 Bryan Cupito, Minnesota QB SR 3 56 37 66.07 2 3.57 537 9.59 5 8.93 168.9

12 Andre Woodson, Kentucky QB JR 3 78 43 55.13 1 1.28 718 9.21 9 11.54 168.0

13 Zac Taylor, Nebraska QB SR 3 72 49 68.06 1 1.39 604 8.39 7 9.72 167.8

14 JaMarcus Russell, LSU QB JR 3 72 46 63.89 1 1.39 718 9.97 5 6.94 167.8

15 Tyler Palko, Pittsburgh QB SR 3 90 56 62.22 3 3.33 827 9.19 8 8.89 162.1

16 Kevin Kolb, Houston QB SR 3 107 73 68.22 1 .93 880 8.22 8 7.48 160.1

17 Colt McCoy, Texas QB SO 3 59 38 64.41 1 1.69 456 7.73 6 10.17 159.5

18 Chase Holbrook, New Mexico St. QB SO 3 138 93 67.39 2 1.45 1200 8.70 9 6.52 159.1

19 John David Booty, Southern California QB JR 2 71 49 69.01 0 .00 518 7.30 6 8.45 158.2

20 Matt Grothe, South Fla. QB FR 3 72 45 62.50 3 4.17 647 8.99 6 8.33 157.2

24 Stephen McGee, Texas A&M QB SO 3 62 43 69.35 0 .00 502 8.10 3 4.84 153.3

30 Chase Daniel, Missouri QB SO 3 108 72 66.67 1 .93 762 7.06 7 6.48 145.5

35 Paul Thompson, Oklahoma QB SR 3 80 48 60.00 3 3.75 673 8.41 5 6.25 143.8

47 Bret Meyer, Iowa St. QB JR 3 77 46 59.74 1 1.30 589 7.65 3 3.90 134.3

53 Graham Harrell, Texas Tech QB SO 3 148 97 65.54 2 1.35 922 6.23 7 4.73 130.8

70 Dylan Meier, Kansas St. QB SR 3 81 44 54.32 3 3.70 544 6.72 3 3.70 115.6

73 Kerry Meier, Kansas QB FR 3 86 47 54.65 7 8.14 538 6.26 6 6.98 113.9

78 Omar Haugabook, Troy QB JR 3 110 67 60.91 6 5.45 572 5.20 6 5.45 111.7

 
It will definitely go up when we decide to start passing again. I think Zac has exceptional ability to be an amazing QB in college football this year and in the NFL in the future.

 
Wait, I thought Chase Daniels was the 2d coming of Joe Montana?
Are his stats really that bad for a kid starting his first 3 games of his TRUE sophmore year? Not sticking up for the kid but he is still pretty green as far as starting goes.

 
Wait, I thought Chase Daniels was the 2d coming of Joe Montana?
Are his stats really that bad for a kid starting his first 3 games of his TRUE sophmore year? Not sticking up for the kid but he is still pretty green as far as starting goes.
This is new to me...Daniel's stats were really good I thought.

 
Wait, I thought Chase Daniels was the 2d coming of Joe Montana?
Are his stats really that bad for a kid starting his first 3 games of his TRUE sophmore year? Not sticking up for the kid but he is still pretty green as far as starting goes.
That's kind of what I thought, his team is 3-0 as well. I think they will be a tougher test than previously thought.

 
Last edited by a moderator:
It will definitely go up when we decide to start passing again. I think Zac has exceptional ability to be an amazing QB in college football this year and in the NFL in the future.
:yeah

I think Zac is just screaming for the coaching staff to let him just do his thing. The guy can throw and think under pressure....give him a chance guys!!

 
I believe that Taylor will get his opportunity to put up some impressive stats as we start conference play. We won't be so focused on establishing the run as we will be trying to put up some points.

 
Back
Top