Big Ten
Illinois: 3.5 (over -140, under +100)
Indiana: 6 (over +140, under -180)
Maryland: 4.5 (over -120, under -120)
Michigan: 7.5 (over -140, under +100)
Michigan State: 9.5 (over -140, under +100)
Minnesota: 5.5 (over -150, under +110)
Nebraska: 8 (over -120, under -120)
Northwestern: 6.5 (over +110, under -150)
Ohio State: 11 (over +100, under -140)
Purdue: 4 (over -145, under +105)
Rutgers: 5 (over -145, under +105)
Wisconsin: 10 (over +160, under -210)
No line yet: Iowa, Penn State
Full list:
http://www.cbssports.com/collegefootball/eye-on-college-football/25196379/dimes-releases-2015-college-football-win-totals