They ran zone read with CG last week. They also have Rex run it out of the wildcat. We will see plenty of zone read no matter who plays QB.
A healthy Taylor is better than a healthy Green.
I noticed a couple times when they ran zone read, that Cody Green was wide open and should've taken it wide right. Each time he handed it to the RB and gained no yardage. I think they could've used that play a lot but maybe they are trying to save the wear and tear on one of NU's only healthy Qbs.
Taylor has good passing numbers and his yards per carry as a QB are off the charts compared to Cody Green.
Passing Glossary ▪ CSV ▪ PRE
Passing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate
1 Taylor Martinez 97 163 59.5 1435 8.8 8.5 9 5 145.5
2 Cody Green 30 48 62.5 295 6.1 6.5 3 1 130.6
3 Zac Lee 11 20 55.0 102 5.1 5.1 0 0 97.8
4 Rex Burkhead 2 2 100.0 30 15.0 35.0 2 0 556.0
Rushing & Receiving Glossary ▪ CSV ▪ PRE
Rushing Receiving Scrimmage
Rk Player Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
1 Roy Helu Jr. 166 1120 6.7 10 5 46 9.2 0 171 1166 6.8 10
2 Rex Burkhead 144 822 5.7 7 12 125 10.4 0 156 947 6.1 7
3 Taylor Martinez 134 974 7.3 12 134 974 7.3 12 7.3 yards per carry compared to 2.9 ypc. Taylor will get the nod.
4 Cody Green 34 98 2.9 1 34 98 2.9 1
5 Dontrayevous Robinson 24 67 2.8 0 1 8 8.0 0 25 75 3.0 0
6 Zac Lee 15 57 3.8 0 15 57 3.8 0
7 Austin Jones 14 58 4.1 1 14 58 4.1 1
8 Niles Paul 5 14 2.8 0 39 516 13.2 1 44 530 12.0 1
9 Tim Marlowe 2 14 7.0 0 2 14 7.0 0
10 Alex Henery 1 27 27.0 0 1 27 27.0 0
11 Lester Ward 1 2 2.0 0 1 2 2.0 0
12 Collins Okafor 1 2 2.0 0 1 2 2.0 0
13 Brandon Kinnie 40 455 11.4 5 40 455 11.4 5
14 Kyler Reed 17 323 19.0 6 17 323 19.0 6
15 Mike McNeill 14 250 17.9 1 14 250 17.9 1
16 Broekemeier 3 34 11.3 0 3 34 11.3 0
17 Ben Cotton 3 34 11.3 0 3 34 11.3 0
18 Will Henry 2 32 16.0 0 2 32 16.0 0
19 Jake Long 1 17 17.0 0 1 17 17.0 0
20 Ryan Hill 1 11 11.0 0 1 11 11.0 0
21 Quincy Enunwa 1 10 10.0 0 1 10 10.0 0
22 Tyler Legate 1 1 1.0 1 1 1 1.0 1
http://www.sports-reference.com/cfb/schools/nebraska/2010.html