HedonismBot
Walk-on
They released the results from the 2014 Army Combine in San Antonio. This is the most accurate combines with electronic timing on everything. Here's the link.
Results of guys we've offered
DT Carlos Davis: 6'1.5" | 267 lbs | 4.96 forty | 4.37 shuttle | 32 inch vert
DT Khalil Davis: 6'1.5" | 258 lbs | 4.90 forty | 4.45 shuttle | 33 inch vert
OT Christian Pellage: 6'6.5" | 270 lbs | 5.47 forty | 4.71 shuttle | 31.5 inch vert
S Kahlil Haughton: 6'0.5" | 174.5 lbs | scratch forty | 4.35 shuttle | 32.5 inch vert
OT Andre James: 6'3.5" | 276 lbs | 5.60 forty | 4.81 shuttle | 23.5 inch vert
WR Jaelan Austin: 6'0.5 | 183.5 lbs | 4.92 forty | 4.28 shuttle | 35.5 inch vert
QB J.W. Ketchum III: 5'11.5" | 198 lbs | 4.84 forty | 4.56 shuttle | 32.5 inch vert
DE Jason Strowbridge: 6'3.5" | 240.5 lbs | 5.40 forty | 4.56 shuttle | 31 inch vert
WR Desean Holmes: 5'10" | 154 lbs | 4.98 forty | 4.41 shuttle | 31 inch vert
OT Matt Farniok (2016): 6'5" | 303 | 5.94 forty | 4.85 shuttle | 23 inch vert
Results from Nebraska players
Seward DT Adam Holtorf: 6'3.5 | 249.5 lbs | 5.36 forty | 4.63 shuttle | 24 inch vert
LSW TE Nick Lenners (2016): 6'3.5" | 218 lbs | 4.80 forty | 4.28 shuttle | 29 inch vert
PLVS DB Joshua Manchigiah (2016): 5'11.5" | 174 lbs | scratch forty | 4.26 shuttle | 34.5 inch vert
LSW QB Chase Gobel: 6'0.5" | 174 lbs | 4.85 forty | 4.42 shuttle | 33.5 inch vert
LSW LB Noah Lazaro: 6'1.5" | 211.5 lbs | 5.11 forty | 4.70 shuttle | 30 inch vert
Gering DB Joey Godincz: 5'8" | 160 lbs | 5.31 forty | 4.52 shuttle | 28.5 inch vert
PLVS RB Triston Fairchild (2016): 5'10" | 187 lbs | 5.26 forty | 4.39 shuttle | 29 inch vert
LE LB Gunnar Dean: 6'0.5" | 192.5 lbs | 5.20 forty | 4.58 shuttle | 28.5 inch vert
LSE DT Broc Bando (2017): 6'3" | 250.5 lbs | 5.89 forty | 5.10 shuttle | 24 inch vert
LSE OG Fyn Anderson: 6'2" | 286 lbs | 5.69 forty | 5.01 shuttle | 23 inch vert
Results of guys we've offered
DT Carlos Davis: 6'1.5" | 267 lbs | 4.96 forty | 4.37 shuttle | 32 inch vert
DT Khalil Davis: 6'1.5" | 258 lbs | 4.90 forty | 4.45 shuttle | 33 inch vert
OT Christian Pellage: 6'6.5" | 270 lbs | 5.47 forty | 4.71 shuttle | 31.5 inch vert
S Kahlil Haughton: 6'0.5" | 174.5 lbs | scratch forty | 4.35 shuttle | 32.5 inch vert
OT Andre James: 6'3.5" | 276 lbs | 5.60 forty | 4.81 shuttle | 23.5 inch vert
WR Jaelan Austin: 6'0.5 | 183.5 lbs | 4.92 forty | 4.28 shuttle | 35.5 inch vert
QB J.W. Ketchum III: 5'11.5" | 198 lbs | 4.84 forty | 4.56 shuttle | 32.5 inch vert
DE Jason Strowbridge: 6'3.5" | 240.5 lbs | 5.40 forty | 4.56 shuttle | 31 inch vert
WR Desean Holmes: 5'10" | 154 lbs | 4.98 forty | 4.41 shuttle | 31 inch vert
OT Matt Farniok (2016): 6'5" | 303 | 5.94 forty | 4.85 shuttle | 23 inch vert
Results from Nebraska players
Seward DT Adam Holtorf: 6'3.5 | 249.5 lbs | 5.36 forty | 4.63 shuttle | 24 inch vert
LSW TE Nick Lenners (2016): 6'3.5" | 218 lbs | 4.80 forty | 4.28 shuttle | 29 inch vert
PLVS DB Joshua Manchigiah (2016): 5'11.5" | 174 lbs | scratch forty | 4.26 shuttle | 34.5 inch vert
LSW QB Chase Gobel: 6'0.5" | 174 lbs | 4.85 forty | 4.42 shuttle | 33.5 inch vert
LSW LB Noah Lazaro: 6'1.5" | 211.5 lbs | 5.11 forty | 4.70 shuttle | 30 inch vert
Gering DB Joey Godincz: 5'8" | 160 lbs | 5.31 forty | 4.52 shuttle | 28.5 inch vert
PLVS RB Triston Fairchild (2016): 5'10" | 187 lbs | 5.26 forty | 4.39 shuttle | 29 inch vert
LE LB Gunnar Dean: 6'0.5" | 192.5 lbs | 5.20 forty | 4.58 shuttle | 28.5 inch vert
LSE DT Broc Bando (2017): 6'3" | 250.5 lbs | 5.89 forty | 5.10 shuttle | 24 inch vert
LSE OG Fyn Anderson: 6'2" | 286 lbs | 5.69 forty | 5.01 shuttle | 23 inch vert
Last edited by a moderator: