RedCountry
New member
saw this on rivals.com. I think we can still jump to number 4. remember this was published this past wk and most of our recruits were told to wait until we had a coach and havent probably been contacted by Call personally yet, so still dont know. when he does talk to them and they know he is interested we'll jump to the top. I heard he visited grixby last week at Central and grix was very impressed with Callys demeanor.
[Rivals.com rank, # of commits, 5 stars, 4 stars]
1) Oklahoma [5, 15, 3, 4]
2) Texas [6, 18, 0, 9]
3) Texas A&M [12, 17, 0, 7]
4) Missouri [13, 24, 0, 5]
5) Kansas State [18, 17, 0, 3]
6) Texas Tech [24, 21, 1, 5]
7) Iowa State [30, 16, 0, 1]
8) Oklahoma State [31, 14, 0, 2]
9) Nebraska [37, 11, 0, 0]
10) Colorado [41, 17, 0, 1]
11) Kansas [42, 16, 0, 0]
12) Baylor [70, 13, 0, 0]
[Rivals.com rank, # of commits, 5 stars, 4 stars]
1) Oklahoma [5, 15, 3, 4]
2) Texas [6, 18, 0, 9]
3) Texas A&M [12, 17, 0, 7]
4) Missouri [13, 24, 0, 5]
5) Kansas State [18, 17, 0, 3]
6) Texas Tech [24, 21, 1, 5]
7) Iowa State [30, 16, 0, 1]
8) Oklahoma State [31, 14, 0, 2]
9) Nebraska [37, 11, 0, 0]
10) Colorado [41, 17, 0, 1]
11) Kansas [42, 16, 0, 0]
12) Baylor [70, 13, 0, 0]
Last edited by a moderator: