Danny Langsdorf New Offensive Coordinator

Gotta believe he likes being a teacher. Eli Manning probably didnt need as much teaching.

I would assume that Danny likes the challenge and I am excited to see what he can do with our rag-tag of QB's.

 
I think the reason he is taking this job is because there is no guarantee Coughlin will be there next year. Either way great hire

 
OSU under Riley/Langsdorf

Year-Scoring O - Total O - Passing O - Rushing O

2005 - 60th - 34th - 10th - 86th

2006 - 36th - 45th - 24th - 81st

2007 - 59th - 78th - 87th - 41st

2008 - 32nd - 30th - 30th - 49th

2009 - 26th - 34th - 27th - 67th

2010 - 81st - 94th - 71st - 97th

2011 - 100th - 73rd - 19th - 118th

2012 - 37th - 43rd - 19th - 101st

2013 - 30th - 27th - 3rd - 118th

Year - PPG - YPG - Pass YPG - Rush YPG

2005 - 26.6 - 419 - 296 - 122

2006 - 27.8 - 361 - 244 - 118

2007 - 27.8 - 372 - 196 - 174

2008 - 30.5 - 407 - 249 - 158

2009 - 31.2 - 411 - 270 - 139

2010 - 24.4 - 327 - 206 - 119

2011 - 21.8 - 374 - 286 - 86

2012 - 32.5 - 431 - 307 - 124

2013 - 34.8 - 467 - 372 - 94
Does this mean our Run game is going to fall off?

 
OSU under Riley/Langsdorf

Year-Scoring O - Total O - Passing O - Rushing O

2005 - 60th - 34th - 10th - 86th

2006 - 36th - 45th - 24th - 81st

2007 - 59th - 78th - 87th - 41st

2008 - 32nd - 30th - 30th - 49th

2009 - 26th - 34th - 27th - 67th

2010 - 81st - 94th - 71st - 97th

2011 - 100th - 73rd - 19th - 118th

2012 - 37th - 43rd - 19th - 101st

2013 - 30th - 27th - 3rd - 118th

Year - PPG - YPG - Pass YPG - Rush YPG

2005 - 26.6 - 419 - 296 - 122

2006 - 27.8 - 361 - 244 - 118

2007 - 27.8 - 372 - 196 - 174

2008 - 30.5 - 407 - 249 - 158

2009 - 31.2 - 411 - 270 - 139

2010 - 24.4 - 327 - 206 - 119

2011 - 21.8 - 374 - 286 - 86

2012 - 32.5 - 431 - 307 - 124

2013 - 34.8 - 467 - 372 - 94
Does this mean our Run game is going to fall off?
Those rushing stats are scary. On a positive note, I have been reading bulletin boards from NY Giants fans, and the they are sad to see him go.

 
Does this mean our Run game is going to fall off?
Tough to say. They only ran it better than they threw it one year but that's when they had a stud RB.

But given the pattern, I'd say we should expect to see the ball in the air a lot more than we have the last few years. Maybe not a drastic change at first given our personnel but I bet it moves in that direction.

 
I'm really excited about this hire, but mostly for the impact he has on QBs. For crying out loud he turned Eli Manning into a pretty efficient QB. Time will tell, but for now this looks like a great hire.

 
Coughlin sounds a little miffed:

Ralph Vacchiano @RVacchianoNYDN · 7m 7 minutes ago

Coughlin on QB coach. Danny Langsdorf leaving: "I don't expect someone to be here (only) one year. That's his choice."
Coughlin miffed!? No way!
default_smile.png


 
A lot of passing plays are really 1 yard pattern running plays. They just show up in the stats differently. Nobody would complain if Abdullah caught screens and wheel routes for 100 yards and had an additional 100 yards rushing per game. We under used his open field abilities most of the year.

 
Back
Top