Player, Sport, Vertical (Pts.), 10 yard (Pts.), Pro Agility (Pts.) , Index
1. Marcus Newby, Football, 34 inches (599), 1.60 (733), 4.15 (631), 1,964
2. Kiki Stokes, Softball, 23.5 (492), 1.73 (641), 4.34 (783), 1,916
3. Trey Foster, Football, 30 (489), 1.70 (638), 4.09 (745), 1,873
4. Amber Rolfzen, Volleyball, 26 (645), 1.80 (623), 4.60 (602), 1,869
5. Cecilia Hall, Volleyball, 25 (635), 1.90 (485), 4.50 (730), 1,851
6. Kadie Rolfzen, Volleyball, 26 (675), 1.80 (623), 4.70 (550), 1,848
7. Aubrei Corder, Soccer, 25 (616), 1.86 (499), 4.48 (730), 1,845
8. Devine Ozigbo, Football, 36.5 (674), 1.70 (497), 4.02 (667), 1,838
9. Tommy Armstrong, Football, 36 (636), 1.60 (604), 4.09 (593), 1,832
10. Austin Rose, Football, 34 (587), 1.68 (497), 3.93 (740), 1,824
11. Jack Gangwish, Football, 32 (553), 1.74 (587), 4.25 (662), 1,803
1. Marcus Newby, Football, 34 inches (599), 1.60 (733), 4.15 (631), 1,964
2. Kiki Stokes, Softball, 23.5 (492), 1.73 (641), 4.34 (783), 1,916
3. Trey Foster, Football, 30 (489), 1.70 (638), 4.09 (745), 1,873
4. Amber Rolfzen, Volleyball, 26 (645), 1.80 (623), 4.60 (602), 1,869
5. Cecilia Hall, Volleyball, 25 (635), 1.90 (485), 4.50 (730), 1,851
6. Kadie Rolfzen, Volleyball, 26 (675), 1.80 (623), 4.70 (550), 1,848
7. Aubrei Corder, Soccer, 25 (616), 1.86 (499), 4.48 (730), 1,845
8. Devine Ozigbo, Football, 36.5 (674), 1.70 (497), 4.02 (667), 1,838
9. Tommy Armstrong, Football, 36 (636), 1.60 (604), 4.09 (593), 1,832
10. Austin Rose, Football, 34 (587), 1.68 (497), 3.93 (740), 1,824
11. Jack Gangwish, Football, 32 (553), 1.74 (587), 4.25 (662), 1,803
OWH“A high score on the performance index does not guarantee success because there are so many other factors in sports,” Epley said. “These tests are good indicators of potential to do well. Each sport has its own demands, and athletes have to be good at those things as well.”
Last edited by a moderator: