ex-huskers combines

I have checked quite a few free websites and watched my fair share of espn but I havent found very good info although I heard bradely had a nice day

 
Not much released yet. I did see on NFL.com that Bradley had the distinction of being the heaviest LB at 254 pounds. Carriker was also the heaviest DE at 296.

 
Yeah. He said something like "they keep trying to find a weakness." Man is he one hell of an athlete. Suit him up for QB. I remember BC saying he threw it like 50-60 yards sitting down. What is he expected to run? Isn't it like 4.7 or something rediculous like that?

 
Not sure about the posting 'rules' on this, but I found this info from FFLiveWire.com

Sorry, kinda hard to decipher some, but I don't want to spend the time breaking it out....

Player FF Pos NFL POS Age Height Weight DRAFT POS BDATE 40 Dash 225 Vert Jump Shuttle 20yd Shuttle 60yd BJump 3Cone

Anderson, Cory RB FB 23 6030 258 0 9/10/1983 0 23 37 0 0 0 0

Booker, Lorenzo RB RB 22 5103 188 0 6/14/1984 4.46 26 0 0 0 1001 0

Bradshaw, Ahmad RB RB 99 5112 195 0 1/1/1900 4.6 0 0 4.09 0 0 6.7

Buckley, Eldra RB RB 21 5092 205 0 6/23/1985 4.59 0 35.5 0 0 0 0

Bush, Michael RB RB 22 6017 248 0 6/16/1984 0 0 0 0 0 0 0

Clayton, Thomas RB RB 99 5011 220 0 1/1/1900 4.65 23 36.5 0 0 0 0

Coleman, Alonzo RB RB 23 5012 205 0 1/27/1984 4.49 27 0 0 0 0 0

Cornish, Jon RB RB 99 5117 210 0 1/1/1900 4.67 0 0 0 0 0 0

Darby, Kenneth RB RB 24 5101 212 0 12/26/1982 4.64 0 0 0 0 0 0

Deon, Anderson RB RB 24 5100 228 0 1/27/1983 0 23 0 0 0 0 0

Henry, Chris RB RB 21 6002 228 0 6/6/1985 4.4 26 36 4.14 11.51 10.07 6.96

Hunt, Tony RB RB 21 6016 239 0 11/24/1985 0 24 0 0 0 0 0

Ilaoa, Nate RB RB 23 5087 245 0 4/4/1983 4.78 25 0 0 11.78 0 0

Irons, Kenny RB RB 23 5107 198 0 9/15/1983 4.45 0 38 0 11.47 1003 7

Jackson, Brandon RB RB 21 5112 210 0 10/2/1985 4.57 0 37 4.14 0 1002 7

Leonard, Brian RB FB 23 6020 235 0 2/3/1984 4.49 28 0 0 11.59 1002 6.88

Lynch, Marshawn RB RB 20 5110 217 0 4/22/1986 4.46 20 35.5 4.46 11.8 1005 7.05

McClain, LeRon RB FB 22 6010 257 0 12/27/1984 4.86 0 0 0 0 0 0

McGill, Ronnie RB RB 22 5110 220 0 1/24/1985 0 22 0 0 0 0 0

Moss, Tyrone RB RB 99 5092 235 0 1/1/1900 4.7 0 0 0 0 0 0

Peterson, Adrian RB RB 21 6020 218 0 3/21/1985 4.4 0 38.5 0 0 1007 0

Pittman, Antonio RB RB 21 5110 195 0 12/19/1985 4.4 16 0 4.16 0 1003 6.84

Russell, Gary RB RB 99 5100 229 0 1/1/1900 4.8 9 0 0 0 0 0

Smith, Kolby RB RB 22 5110 215 0 12/15/1984 4.51 0 38 0 0 0 0

Snelling, Jason RB FB 23 5110 245 0 12/29/1983 4.74 0 0 0 0 0 7.06

Taylor, Ramonce RB RB 21 5110 195 0 9/11/1985 4.5 0 0 0 0 1005 6.98

Walker, Darius RB RB 22 5100 208 0 2/12/1985 4.56 0 40.5 0 0 1003 0

Ware, Danny RB RB 22 6010 222 0 2/18/1985 0 0 0 0 0 0 0

Wolfe, Garrett RB RB 22 5110 172 0 8/17/1984 0 22 0 4.08 0 0 6.69

Wright, Dwayne RB RB 23 6010 210 0 6/2/1983 4.68 0 0 0 0 0 0

Wynn, DeShawn RB RB 23 5110 228 0 10/9/1983 4.48 0 0 0 0 0 0

Young, Selvin RB RB 23 6000 215 0 10/1/1983 0 0 0 0 0 0 0

Nothing posted yet for Carriker, Moore or Bradley. All that was listed for Zac was that his 40 was a 5.0.

 
Last edited by a moderator:
Back
Top