Well I think Bob pretty much nailed it. Was a pretty close race for 2nd. I was surprised that Bush slipped to 5th.
Leinart becomes sixth USC player to win Heisman Trophy
Player 1st 2nd 3rd Total
Matt Leinart, USC 267 211 102 1325
Adrian Peterson, Oklahoma 154 180 175 997
Jason White, Oklahoma 171 149 146 957
Alex Smith, Utah 98 112 117 635
Reggie Bush, USC 118 80 83 597
Cedric Benson, Texas 12 41 69 187
Jason Campbell, Auburn 21 24 51 162
J.J. Arrington, California 10 33 19 115
Aaron Rodgers, California 8 14 15 67
Braylon Edwards, Michigan 3 13 27 62
By the Associated Press
By Region: NE MA S SW MW FW
Matt Leinart, USC 242 215 204 179 253 232
Adrian Peterson, Oklahoma 174 162 155 197 181 128
Jason White, Oklahoma 154 126 128 263 169 117
Alex Smith, Utah 104 126 79 96 102 128
Reggie Bush, USC 103 110 95 72 102 115
NE - Northeast; MA - Mid-Atlantic; S - South; SW - Southwest; MW - Midwest; FW - Far West