holvy83
Starter
Thought this was pretty interesting, don't know if this has been posted or not.
Nebraska opened the conference season 0-2 for just the fifth time since 1920. The following is a breakdown of those seasons:
Year, Third game, Final records
1938, L, Missouri, 13-10, 3-5-1 (2-3)
1945, L, Missouri, 19-0, 4-5 (2-3)
1953, W, Kansas, 9-0, 3-6-1 (2-4)
1959, W, Oklahoma, 25-21, 4-6 (2-4)
1968, W, Okla. State, 21-20, 6-4 (3-4)
2008, Iowa State, ???
Any one have a crystal ball?? :blink:
Nebraska opened the conference season 0-2 for just the fifth time since 1920. The following is a breakdown of those seasons:
Year, Third game, Final records
1938, L, Missouri, 13-10, 3-5-1 (2-3)
1945, L, Missouri, 19-0, 4-5 (2-3)
1953, W, Kansas, 9-0, 3-6-1 (2-4)
1959, W, Oklahoma, 25-21, 4-6 (2-4)
1968, W, Okla. State, 21-20, 6-4 (3-4)
2008, Iowa State, ???
Any one have a crystal ball?? :blink: