Huskers Host Lobos for 2013 Home Opener

Well... for those (like me) that want answers to our woes... look at these batting averages as they say it all... They are unacceptable for starters.

8 Lubach, Tanner... .227 6-6 22 1 5 0 0 1 2 8 .364 1 0 4 0 .261 0 1 0-1 32 6 0 1.000

3 Kalkowski, Kash.. .182 7-6 22 2 4 1 0 0 3 5 .227 0 4 6 0 .296 1 0 1-1 29 2 0 1.000

7 Peters, Bryan.... .182 4-4 11 0 2 1 0 0 1 3 .273 2 0 5 0 .308 0 0 0-0 3 6 1 .900

22 Headley, Blake... .176 5-4 17 2 3 0 0 0 1 3 .176 0 0 5 2 .176 0 0 0-0 22 2 0 1.000

4 Pritchard, Michae .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 0 0 0 .000

11 Sanguinetti, Rich .107 7-7 28 3 3 0 1 0 0 5 .179 0 1 4 0 .138 0 1 0-0 18 0 0 1.000

23 Placzek, Jake.... .083 4-4 12 0 1 0 0 0 0 1 .083 3 0 1 1 .267 0 1 0-0 4 12 1 .941

 
Chad hits a ground ball to SS for the 3rd out...

Great inning put together with 7 runs scored...

Top of 7th, New Mexico w/ 5, 6, 7 hitters up.

 
Back
Top