Watch what you writeWell, that clears up everything!Opponent Win Loss Tie Pct. PF PA Delta
Adrian (MI) 1 0 0 1.00000 41 0 41
Air Force (CO) 1 1 0 0.50000 40 34 6
Akron (OH) 1 0 0 1.00000 59 14 45
Alabama 2 3 0 0.40000 107 123 -16
Alabama-Birmingham 1 0 0 1.00000 38 7 31
Arizona 0 1 1 0.25000 34 37 -3
Arizona St. 6 2 0 0.75000 284 151 133
Arkansas 0 1 0 0.00000 7 10 -3
Army (NY) 3 2 0 0.60000 122 71 51
Auburn (AL) 3 1 0 0.75000 85 34 51
Baker (KS) 0 0 1 0.50000 10 10 0
Ball St. (IN) 1 0 0 1.00000 41 40 1
Baylor (TX) 10 1 0 0.90909 390 125 265
Bellevue College (NE) 3 0 0 1.00000 184 0 184
Butte AC (MT) 0 2 0 0.00000 12 36 -24
California 3 0 0 1.00000 105 29 76
Camp Dodge (IA) 0 1 0 0.00000 7 23 -16
Carlisle Indian School (PA) 0 1 0 0.00000 6 37 -31
Central Florida 1 0 0 1.00000 38 24 14
Chicago (IL) 1 1 0 0.50000 33 45 -12
Cincinnati (OH) 1 0 0 1.00000 41 0 41
Clemson (SC) 0 1 0 0.00000 15 22 -7
Colgate (NY) 1 0 0 1.00000 35 7 28
Colorado 47 18 2 0.71642 1732 1068 664
Colorado St. 6 0 0 1.00000 281 50 231
Creighton (NE) 3 0 0 1.00000 158 0 158
Denver (CO) 4 0 0 1.00000 106 5 101
Denver AC (CO) 3 1 0 0.75000 31 36 -5
Doane (NE) 16 2 0 0.88889 540 41 499
Drake (IA) 6 2 0 0.75000 152 39 113
Duke (NC) 0 1 0 0.00000 7 34 -27
Florida 2 0 0 1.00000 75 34 41
Florida St. 2 6 0 0.25000 170 183 -13
Fort Omaha Balloon School (NE) 1 0 0 1.00000 19 0 19
Georgia 1 0 0 1.00000 45 6 39
Georgia Tech 0 1 0 0.00000 21 45 -24
Grand Island College (NE) 4 0 0 1.00000 222 0 222
Grinnell (IA) 7 2 0 0.77778 226 45 181
Haskell Institute (KS) 7 2 0 0.77778 250 46 204
Hastings (NE) 1 0 0 1.00000 76 0 76
Hawaii 5 1 0 0.83333 256 38 218
Houston (TX) 0 1 0 0.00000 14 17 -3
Illinois 7 2 1 0.75000 221 109 112
Indiana 7 9 3 0.44737 318 367 -49
Iowa 26 12 3 0.67073 667 420 247
Iowa Navy Pre-Flight 0 1 0 0.00000 0 46 -46
Iowa St. 85 16 2 0.83495 2649 1066 1583
Kansas 89 23 3 0.78696 2918 1179 1739
Kansas City Medical (MO) 1 2 2 0.40000 12 58 -46
Kansas St. 76 15 2 0.82796 2575 989 1586
Kirksville Osteopath (MO) 1 0 0 1.00000 5 0 5
Knox (IL) 5 0 0 1.00000 124 5 119
Lincoln HS (NE) 8 0 0 1.00000 140 6 134
Lincoln Medical College (NE) 1 0 0 1.00000 29 0 29
Louisiana St. 5 0 1 0.91667 112 70 42
Louisiana Tech 2 0 0 1.00000 105 37 68
Maine 1 0 0 1.00000 25 7 18
McNeese St. (LA) 1 0 0 1.00000 38 14 24
Miami (FL) 5 5 0 0.50000 182 224 -42
Michigan 2 3 1 0.41667 86 125 -39
Michigan St. 5 0 0 1.00000 181 34 147
Middle Tennessee St. 1 0 0 1.00000 48 7 41
Minnesota 20 29 2 0.41176 810 817 -7
Mississippi 0 1 0 0.00000 23 27 -4
Mississippi St. 1 0 0 1.00000 31 17 14
Missouri 63 36 3 0.63235 2251 1435 816
Montana St. 2 0 0 1.00000 79 13 66
Morningside (IA) 1 0 0 1.00000 34 7 27
Nebraska Alumni 0 0 1 0.50000 0 0 0
Nebraska Wesleyan 8 0 0 1.00000 305 15 290
Nebraska-Kearney 1 0 0 1.00000 117 0 117
Nevada 1 0 0 1.00000 52 10 42
Nevada-Las Vegas 1 0 0 1.00000 48 6 42
New Mexico 1 0 0 1.00000 38 7 31
New Mexico St. 3 0 0 1.00000 163 7 156
New York (NY) 2 0 0 1.00000 42 25 17
Nicholls St. (LA) 1 0 0 1.00000 56 7 49
North Carolina 1 0 0 1.00000 21 17 4
North Carolina St. 2 0 0 1.00000 50 28 22
North Dakota 1 0 0 1.00000 33 0 33
North Texas 1 0 0 1.00000 76 14 62
Northern Illinois 2 0 0 1.00000 108 31 77
Northwestern (IL) 3 1 0 0.75000 134 43 91
Notre Dame (IN) 8 7 1 0.53125 201 238 -37
Ohio St. 0 2 0 0.00000 27 62 -35
Oklahoma 37 44 3 0.45833 1391 1666 -275
Oklahoma St. 36 5 1 0.86905 1245 558 687
Omaha University Club (NE) 1 0 0 1.00000 36 0 36
Omaha YMCA (NE) 3 0 0 1.00000 56 6 50
Oregon 5 1 0 0.83333 246 61 185
Oregon St. 9 2 0 0.81818 229 123 106
Ottawa (KS) 1 0 0 1.00000 6 0 6
Pacific (CA) 2 0 0 1.00000 119 28 91
Penn St. 6 7 0 0.46154 227 211 16
Peru St. (NE) 3 0 0 1.00000 139 0 139
Pittsburgh (PA) 6 15 3 0.31250 144 320 -176
Purdue (IN) 0 1 0 0.00000 0 28 -28
Rice (TX) 1 0 0 1.00000 48 3 45
Rutgers (NJ) 1 0 0 1.00000 28 0 28
Saint Louis (MO) 0 1 0 0.00000 0 34 -34
San Jose St. (CA) 2 0 0 1.00000 84 25 59
Sioux City AC (IA) 1 0 0 1.00000 38 0 38
South Carolina 3 0 0 1.00000 85 51 34
South Dakota 14 1 2 0.88235 536 45 491
South Dakota St. 1 0 0 1.00000 58 7 51
Southern California 0 3 1 0.12500 83 129 -46
Southern Methodist (TX) 1 0 1 0.75000 21 14 7
Southern Mississippi 2 1 0 0.66667 75 48 27
Stanford (CA) 0 1 0 0.00000 13 21 -8
Syracuse (NY) 5 7 0 0.41667 146 154 -8
Tarkio (MO) 3 0 0 1.00000 45 0 45
Tennessee 2 0 0 1.00000 73 38 35
Texas 4 8 0 0.33333 220 231 -11
Texas A&M 10 3 0 0.76923 361 204 157
Texas Christian 6 1 0 0.85714 225 83 142
Texas Tech 7 3 0 0.70000 341 252 89
Troy (AL) 4 0 0 1.00000 159 30 129
UCLA 6 4 0 0.60000 289 199 90
Utah 4 0 0 1.00000 177 61 116
Utah St. 8 0 0 1.00000 358 100 258
Virginia Tech 1 1 0 0.50000 71 56 15
Wabash (IN) 1 0 0 1.00000 27 6 21
Wake Forest (NC) 3 0 0 1.00000 87 32 55
Washburn (KS) 4 0 0 1.00000 94 7 87
Washington 3 3 1 0.50000 146 109 37
Washington (MO) 1 1 0 0.50000 27 26 1
Washington St. 1 3 0 0.25000 77 95 -18
West Virginia 1 0 0 1.00000 31 0 31
Western Illinois 1 0 0 1.00000 56 17 39
Western Michigan 1 0 0 1.00000 47 24 23
William Jewell (MO) 1 0 0 1.00000 38 0 38
Wisconsin 3 2 0 0.60000 108 58 50
Wyoming 5 0 0 1.00000 203 69 134
Totals 825 337 41 0.70283 29562 15384 14178
Some people might say your being a douche- or "The jerkstore called and they're running out of you"