Imani Cross...

Cross would get more carries if he was given a defined role. A guy that big and strong should be the short yardage back. Line him up behind a fullback and pound it down their freaking throat. Quit treating him like AA and asking him to run outside the tackles.

Can we just ...

 
Newby > Cross
Based on what? Here's the rushing stats:

Code:
RUSHING			  GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------------
Abdullah, Ameer	  13-13  281 1722   32 1690   6.0   9   62 130.0
Cross, Imani		 13-0	85  458   11  447   5.3  10   51  34.4
Newby, Terrell	   13-0	54  302	4  298   5.5   2   23  22.9
Cross leads Newby in every category except ypc (5.5 vs 5.3 is negligible). Newby and Cross had 3 fumbles apiece (thanks to Warrior10). I couldn't find fumbles, so Newby could have less, but I doubt it.

EDIT: Sorry about the formatting. It looked fine in the preview.

 
Last edited by a moderator:
Newby > Cross
Based on what? Here's the rushing stats:

Code:
RUSHING			  GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------------
Abdullah, Ameer	  13-13  281 1722   32 1690   6.0   9   62 130.0
Cross, Imani		 13-0	85  458   11  447   5.3  10   51  34.4
Newby, Terrell	   13-0	54  302	4  298   5.5   2   23  22.9
Cross leads Newby in every category except ypc (5.5 vs 5.3 is negligible). I couldn't find fumbles, so Newby could have less, but I doubt it.

EDIT: Sorry about the formatting. It looked fine in the preview.
IIRC Cross did have more fumbles then Newby. Granted had more carries to do it, but just saying.

 
Last edited by a moderator:
Newby > Cross
Based on what? Here's the rushing stats:

Code:
RUSHING			  GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------------
Abdullah, Ameer	  13-13  281 1722   32 1690   6.0   9   62 130.0
Cross, Imani		 13-0	85  458   11  447   5.3  10   51  34.4
Newby, Terrell	   13-0	54  302	4  298   5.5   2   23  22.9
Cross leads Newby in every category except ypc (5.5 vs 5.3 is negligible). I couldn't find fumbles, so Newby could have less, but I doubt it.

EDIT: Sorry about the formatting. It looked fine in the preview.
IIRC Cross did have more fumbles then Newby. Granted had more carries to do it, but just saying.
You could be right. I just remember Newby having a couple fumbles and didn't think Cross had more than two.

 
Newby > Cross
Based on what? Here's the rushing stats:

Code:
RUSHING			  GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------------
Abdullah, Ameer	  13-13  281 1722   32 1690   6.0   9   62 130.0
Cross, Imani		 13-0	85  458   11  447   5.3  10   51  34.4
Newby, Terrell	   13-0	54  302	4  298   5.5   2   23  22.9
Cross leads Newby in every category except ypc (5.5 vs 5.3 is negligible). I couldn't find fumbles, so Newby could have less, but I doubt it.

EDIT: Sorry about the formatting. It looked fine in the preview.
IIRC Cross did have more fumbles then Newby. Granted had more carries to do it, but just saying.
You could be right. I just remember Newby having a couple fumbles and didn't think Cross had more than two.
Actually I just found the link again. Newby and Cross had the same amount, 3 a piece. I had Ameer's number of 5 fumbles mixed up with Cross.

 
Back
Top