I see Cy has been hitting the sauce again.
Iowa State could beat us again. They have a for-real defense, and when they come to play, they can play well. Further, they may catch us on the back end of an ugly loss for the second year in a row.
However, if they beat us, I'm sure they'll do it with our full attention, unlike last year when we were clearly hung over and not showing the Clones the proper respect.
Somehow, no matter what happens this weekend, I don't see us going into Ames overlooking the Cyclones.
Let's fear these ratings. Current Sagarin ratings from last week. 0-3 vs the top 30.
College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Oregon A = 92.59 7 0 68.55( 59) 1 0 | 2 0 | 91.23 6 | 93.37 1
2 Missouri A = 92.39 7 0 72.45( 30) 1 0 | 2 0 | 94.38 1 | 90.04 5
3 TCU A = 91.35 8 0 68.39( 62) 0 0 | 2 0 | 90.40 7 | 91.60 3
4 Oklahoma A = 89.58 6 1 76.63( 12) 0 1 | 1 1 | 92.03 5 | 86.91 11
5 Boise State A = 88.97 6 0 67.48( 69) 0 0 | 1 0 | 87.35 11 | 90.07 4
6 Auburn A = 88.96 8 0 73.01( 24) 0 0 | 4 0 | 94.14 3 | 84.96 17
7 Ohio State A = 88.73 7 1 67.18( 72) 0 0 | 2 1 | 88.23 9 | 88.46 6
8 Stanford A = 88.63 6 1 72.46( 29) 0 1 | 1 1 | 88.18 10 | 88.29 7
9 Nebraska A = 87.42 6 1 70.94( 41) 0 0 | 1 0 | 86.81 14 | 87.26 10
10 Arizona A = 87.17 6 1 72.73( 27) 0 0 | 2 1 | 85.96 15 | 87.71 9
College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Alabama A = 86.83 7 1 70.49( 46) 0 0 | 1 1 | 83.21 17 | 91.61 2
12 Florida State A = 86.80 6 1 67.75( 67) 0 1 | 1 1 | 86.92 12 | 85.89 14
13 Michigan State A = 86.74 8 0 67.90( 65) 0 0 | 2 0 | 94.16 2 | 81.87 25
14 Utah A = 86.46 7 0 61.76( 113) 0 0 | 0 0 | 86.83 13 | 85.31 16
15 LSU A = 86.05 7 1 72.79( 26) 0 1 | 1 1 | 88.48 8 | 83.34 19
16 Wisconsin A = 85.22 7 1 68.76( 54) 1 0 | 3 1 | 92.15 4 | 80.40 30
17 Iowa A = 85.01 5 2 70.89( 43) 0 1 | 0 2 | 84.31 16 | 84.95 18
18 Miami-Florida A = 84.48 5 2 74.64( 16) 0 1 | 0 2 | 82.33 21 | 86.31 12
19 California A = 83.77 4 3 76.84( 10) 0 1 | 1 3 | 80.19 31 | 88.17 8
20 Southern California A = 83.46 5 2 73.74( 19) 0 1 | 2 1 | 81.13 25 | 85.53 15
College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Oregon State A = 82.88 3 3 82.89( 1) 1 2 | 2 2 | 82.66 18 | 82.30 22
22 Oklahoma State A = 82.71 6 1 68.44( 61) 0 1 | 0 1 | 82.55 20 | 82.08 23
23 South Carolina A = 82.51 5 2 73.06( 22) 0 1 | 1 1 | 79.37 32 | 85.91 13
24 Arkansas A = 82.11 5 2 72.15( 31) 0 1 | 0 2 | 81.07 26 | 82.42 21
25 Nevada A = 81.97 6 1 66.61( 77) 0 0 | 1 1 | 81.67 22 | 81.48 27
26 Illinois A = 80.67 4 3 75.74( 14) 0 2 | 0 3 | 81.48 23 | 79.12 34
27 Mississippi State A = 80.48 6 2 69.02( 50) 0 1 | 0 2 | 82.56 19 | 77.92 36
28 Arizona State A = 79.95 3 4 79.36( 5) 0 1 | 0 4 | 77.87 36 | 81.57 26
29 Baylor A = 79.52 6 2 67.43( 70) 0 1 | 0 1 | 80.76 27 | 77.62 37
30 Hawaii A = 78.97 6 2 69.48( 49) 0 0 | 1 1 | 77.64 37 | 79.61 33
College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
31 Virginia Tech A = 78.90 6 2 65.74( 80) 0 1 | 0 1 | 75.09 42 | 83.27 20
32 Texas A&M A = 78.84 4 3 72.07( 32) 0 1 | 0 3 | 76.13 40 | 81.35 28
33 Kansas State A = 78.82 5 2 71.03( 40) 0 1 | 0 2 | 81.14 24 | 76.07 43
34 Texas A = 78.16 4 3 74.56( 17) 1 1 | 1 1 | 80.63 29 | 75.28 45
35 Air Force A = 78.13 5 3 71.76( 35) 0 2 | 0 2 | 80.47 30 | 75.35 44
36 Florida A = 78.00 4 3 72.80( 25) 0 0 | 0 3 | 75.07 43 | 80.80 29
37 Pittsburgh A = 77.32 4 3 72.55( 28) 0 0 | 0 2 | 74.37 48 | 80.14 32
38 North Carolina A = 77.09 4 3 73.79( 18) 0 0 | 0 2 | 74.96 44 | 78.73 35
39 NC State A = 76.84 5 2 68.47( 60) 0 0 | 0 0 | 73.56 52 | 80.15 31
40 Michigan A = 76.49 5 2 68.21( 64) 0 0 | 0 2 | 78.67 33 | 73.81 49
College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.95 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
41 Georgia A = 76.01 4 4 71.92( 34) 0 0 | 0 3 | 71.20 63 | 81.99 24
42 San Diego State A = 75.63 5 2 61.82( 112) 0 1 | 0 1 | 76.72 39 | 73.84 48
43 Iowa State A = 75.41 4 4 78.56( 6) 0 1 | 0 3 | 80.71 28 | 70.66 63
44 Clemson A = 75.31 4 3 68.66( 57) 0 1 | 0 2 | 72.90 55 | 77.27 38
45 Washington A = 75.30 3 4 79.95( 4) 0 2 | 2 3 | 78.21 35 | 72.06 55
46 Navy A = 74.76 5 2 68.88( 52) 0 0 | 0 0 | 75.29 41 | 73.46 50
47 West Virginia A = 74.60 5 2 63.31( 101) 0 0 | 0 1 | 72.24 57 | 76.47 41
48 Texas Tech A = 74.51 4 3 73.03( 23) 0 0 | 1 1 | 77.62 38 | 71.10 61
49 Notre Dame A = 74.39 4 4 73.14( 21) 0 1 | 0 2 | 74.12 49 | 73.86 47
50 UCLA A = 74.35 3 4 80.21( 3) 0 2 | 0 3 | 78.30 34 | 70.36 66
College Football 2010 through games of October 23 Saturday the BCS uses the ELO_CHESS from here