Rankings????**updated**

http://sportsline.com/collegefootball/polls/ap

AP Top 25

Associated Press Top 25

No. School Record Points Prev

1 Ohio State 11-0 1624 1

2 Michigan 11-0 1561 2

3 Florida 9-1 1436 6

4 Southern California 8-1 1433 7

5 Arkansas 9-1 1331 11

6 Notre Dame 9-1 1302 9

7 Rutgers 9-0 1212 15

8 West Virginia 8-1 1075 10

9 LSU 8-2 1074 12

10 Louisville 8-1 1028 3

11 Texas 9-2 965 4

12 Wisconsin 10-1 930 16

13 Boise State 10-0 805 14

14 Wake Forest 9-1 777 18

15 Auburn 9-2 751 5

16 Oklahoma 8-2 746 17

17 California 8-2 595 8

18 Georgia Tech 8-2 563 19

19 Virginia Tech 8-2 413 20

20 Boston College 8-2 350 22

21 Maryland 8-2 309 23

22 Tennessee 7-3 276 13

23 BYU Cougars 8-2 216 25

24 Nebraska 8-3 197 _

25 Clemson 8-3 57 _

 
Last edited by a moderator:
The Coaches Poll

http://sportsline.com/collegefootball/polls/coaches

Coaches Poll

No. School Record Points Prev

1 Ohio State 11-0 1574 1

2 Michigan 11-0 1513 2

3 Florida 9-1 1381 6

4 Southern California 8-1 1373 7

5 Notre Dame 9-1 1273 8

6 Arkansas 9-1 1248 11

7 West Virginia 8-1 1113 10

8 Rutgers 9-0 1082 14

9 LSU 8-2 1054 12

10 Wisconsin 10-1 928 16

11 Texas 9-2 927 3

12 Louisville 8-1 884 4

13 Boise State 10-0 830 13

14 Wake Forest 9-1 724 19

15 Auburn 9-2 721 5

16 Oklahoma 8-2 711 17

17 California 8-2 580 9

18 Georgia Tech 8-2 566 18

19 Virginia Tech 8-2 420 21

20 Boston College 8-2 384 22

21 Maryland 8-2 325 24

22 Nebraska 8-3 228 25

23 Tennessee 7-3 213 15

24 BYU Cougars 8-2 116 NR

25 Clemson 8-3 94 NR

 
Last edited by a moderator:
Back
Top