Chamberlain Leads No.18 Huskers Past No. 7 Rice, 4-3
Box score (NCAA)
2005 Nebraska Baseball
#7 Rice vs #18 Nebraska
Mar 04, 2005 at Round Rock, Texas (Dell Diamond)
Rice 3 (11-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Henley cf.......... 5 1 0 0 0 0 1 0 2
Lance Pendleton rf....... 5 0 1 0 0 2 3 0 1
Joe Savery p/dh.......... 3 0 0 1 2 1 0 3 0
Adam Rodgers 1b.......... 4 1 1 1 1 0 10 0 2
Adam Hale lf............. 3 0 0 0 0 1 0 0 3
Jordan Dodson ph........ 0 0 0 0 0 0 0 0 0
Bobby Bramhall ph/lf.... 1 0 0 0 0 0 0 0 0
Danny Lehmann c.......... 4 0 1 0 0 1 8 3 0
Josh Rodriguez 2b........ 4 0 2 0 0 2 1 1 1
Adam Morris 3b........... 4 1 1 1 0 2 0 1 0
Brian Friday ss.......... 3 0 1 0 1 2 1 1 1
Eddie Degerman p........ 0 0 0 0 0 0 0 1 0
Totals................... 36 3 7 3 4 11 24 10 10
Nebraska 4 (8-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adams, Trey cf........... 4 1 1 1 0 2 0 0 0
Simokaitis, Joe ss....... 4 1 1 0 0 1 3 2 0
Gordon, Alex 3b.......... 4 0 0 1 0 2 3 1 1
Fusilier, Brandon lf..... 4 1 2 0 0 0 2 0 0
Ledbetter, Curtis 1b..... 3 0 2 1 0 0 5 0 0
Bruce, Daniel rf......... 4 0 1 0 0 1 2 0 0
Gerch, Andy dh........... 1 0 0 0 0 0 0 0 1
Buckman, Brandon ph..... 2 0 0 0 0 1 0 0 2
Christy, Jeff c.......... 3 0 1 1 0 0 11 0 0
Opitz, Jake 2b........... 2 1 0 0 1 1 0 2 2
Chamberlain, Joba p...... 0 0 0 0 0 0 1 0 0
Becker, Jeremy p........ 0 0 0 0 0 0 0 0 0
Jensen, Brett p......... 0 0 0 0 0 0 0 0 0
Watson, Tony p.......... 0 0 0 0 0 0 0 0 0
Timm, Dustin p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 4 8 4 1 8 27 5 6
Score by Innings R H E
-------------------------------------------
Rice................ 001 000 011 - 3 7 2
Nebraska............ 001 120 00X - 4 8 2
-------------------------------------------
E - Rodgers 2; Simokaitis; Fusilier, B.. LOB - Owls 10; Huskers 6. 2B -
Pendleton. HR - Rodgers; Morris. SH - Ledbetter, C; Gerch, A.. CS - Opitz,
J..
Rice IP H R ER BB SO AB BF NP
--------------------------------------------------
Joe Savery.......... 4.1 7 4 2 0 5 20 22 81
Eddie Degerman...... 3.2 1 0 0 1 3 11 12 46
Nebraska IP H R ER BB SO AB BF NP
--------------------------------------------------
Chamberlain, Joba... 6.1 4 1 0 3 9 24 27 115
Becker, Jeremy...... 1.0 1 1 1 0 0 4 4 14
Jensen, Brett....... 1.1 2 1 1 0 2 7 7 30
Watson, Tony........ 0.0 0 0 0 1 0 0 1 6
Timm, Dustin........ 0.1 0 0 0 0 0 1 1 4
Win - Chamberlain (2-0). Loss - Savery (2-1). Save - Timm, D. (1).
WP - Savery. BK - Savery. PB - Lehmann. Pitches/strikes: Savery 81/57; Degerman
46/33; Chamberlain 115/77; Becker, J. 14/8; Jensen, B. 30/18; Watson, T. 6/2;
Timm, D. 4/2.
Umpires - HP: Tim Henderson 1B: Ralph Minard 3B: Braden Padgett
Start: 2:30p.m. Time: 2:39 Attendance:
Watson, T. faced 1 batter in the 9th.
Game: NU08