HuskerNBigD
Starter
Ok - looks like I'm struggling with inserting an image, so i will just manually insert the numbers for each game - I provided rushing attempts, average yards per carry, passing statistics, total #of plays, what percent of the plays were runs and pass and the defensive ranking, both run and pass, for each opponent. Again, had enough financial modeling for one day so I figured I'd add some more stats to the argument. Which side it favors, not quite sure.
Damn - i can tell this will not be pretty for mobile users already.
Opponent Rush Yards YPC Pass Attempts Completions Pass Yrds Comp% YPC #Plays %Run %Pass RunD PassD
BYU 37 126 3.41 41 24 319 59% 13.29 78 47% 53% 40 49
So Ala 37 258 6.97 38 26 303 68% 11.65 75 49% 51% 112 25
Miami 32 153 4.78 45 21 309 47% 14.71 77 42% 58% 105 27
So. Miss 39 242 6.21 35 23 368 66% 16.00 74 53% 47% 45 87
Illinois 34 187 5.50 31 10 105 32% 10.50 65 52% 48% 63 14
Wisconsin 37 196 5.30 28 11 129 39% 11.73 65 57% 43% 4 5
Minnesota 39 203 5.21 26 18 261 69% 14.50 65 60% 40% 68 13
NW 38 82 2.16 48 24 291 50% 12.13 86 44% 56% 10 23
Purdue 29 77 2.66 48 29 407 60% 14.03 77 38% 62% 107 88
Mich. St 36 179 4.97 33 19 320 58% 16.84 69 52% 48% 15 92
Rutgers 38 174 4.58 21 14 188 67% 13.43 59 64% 36% 84 117
Iowa 38 137 3.61 45 25 296 56% 11.84 83 46% 54% 18 81
UCLA 62 326 5.26 19 12 174 63% 14.50 81 77% 23% 88 39
Total 496 2340 4.72 458 256 3470 56% 13.55 954 52% 48%
Damn - i can tell this will not be pretty for mobile users already.
Opponent Rush Yards YPC Pass Attempts Completions Pass Yrds Comp% YPC #Plays %Run %Pass RunD PassD
BYU 37 126 3.41 41 24 319 59% 13.29 78 47% 53% 40 49
So Ala 37 258 6.97 38 26 303 68% 11.65 75 49% 51% 112 25
Miami 32 153 4.78 45 21 309 47% 14.71 77 42% 58% 105 27
So. Miss 39 242 6.21 35 23 368 66% 16.00 74 53% 47% 45 87
Illinois 34 187 5.50 31 10 105 32% 10.50 65 52% 48% 63 14
Wisconsin 37 196 5.30 28 11 129 39% 11.73 65 57% 43% 4 5
Minnesota 39 203 5.21 26 18 261 69% 14.50 65 60% 40% 68 13
NW 38 82 2.16 48 24 291 50% 12.13 86 44% 56% 10 23
Purdue 29 77 2.66 48 29 407 60% 14.03 77 38% 62% 107 88
Mich. St 36 179 4.97 33 19 320 58% 16.84 69 52% 48% 15 92
Rutgers 38 174 4.58 21 14 188 67% 13.43 59 64% 36% 84 117
Iowa 38 137 3.61 45 25 296 56% 11.84 83 46% 54% 18 81
UCLA 62 326 5.26 19 12 174 63% 14.50 81 77% 23% 88 39
Total 496 2340 4.72 458 256 3470 56% 13.55 954 52% 48%
Last edited by a moderator: