2020 SMH
Year Republican Democrat Total Votes
1980 43,901,812 35,483,820 86,026,610
1984 54,455,075 37,577,185 92,032,260
1988 48,886,597 41,809,074 90,695,671
1992 39,104,545 44,909,889 103,756,701
1996 39,198,755 47,402,357 94,686,514
2000 50,456,062 50,999,897 104,338,914
2004 62,040,610 59,028,444 121,069,054
2008 59,948,323 69,498,516 129,446,839
2012 65,915,795 60,933,504 128,125,270
2016 62,984,828 65,853,514 135,516,892
2020 74,216,747 81,268,867 157,351,334
2024 71,939,240 67,098,536 139,037,776
YearTotal Votes Registered Turnout as % of Registered Voters
1980 86,496,851 105,135,000 82.27%
1984 92,654,861 116,106,000 79.80%
1988 91,586,725 118,598,000 77.22%
1992 104,600,366 126,578,000 82.64%
1996 96,389,818 127,661,000 75.50%
2000 105,594,024 129,549,000 81.51%
2004 122,349,480 142,070,000 86.12%
2008 131,406,895 146,311,000 89.81%
2012 129,139,997 153,157,000 84.32%
2016 136,787,187 157,596,000 86.80%
2020 158,481,688 168,308,000 94.16%
2024 UNAVAILABLE