Big XII
North W/L PCT South W/L PCT
Iowa State 3-4 .429 Baylor Bears 4-2 .667
Kansas Jayhawks 2-5 .286 Oklahoma Sooners 6-1 .857
Kansas State Wildcats 7-0 1.00 Oklahoma State Cowboys 7-0 1.00
Missouri Tigers 3-4 .429 Texas Longhorns 4-2 .667
Texas A&M Aggies 5-2 .714
Texas Tech Red Raiders 5-2 .714
3 teams below .500, 7 teams above .500, 3 above .750, and 2 at 1.000.
SEC
Eastern W/L PCT Western W/L PCT
South Carolina 6-1 .857 Alabama 8-0 1.00
Georgia 5-2 .714 LSU 8-0 1.00
Florida 4-3 .571 Arkansas 6-1 .857
Vanderbilt 4-3 .571 Auburn 5-3 .625
Kentucky 3-4 .429 Ole Miss 2-5 .286
Tennessee 3-4 .429 Mississippi State 3-4 .429
4 teams below .500, 8 teams above .500, 4 teams above .750, and 2 teams at 1.000.
ACC
Atlantic W/L PCT Coastal W/L PCT
Clemson 8-0 1.00 Virginia Tech 7-1 .875
Wake Forest 5-2 .714 Georgia Tech 6-2 .750
Florida State 4-3 .571 Miami 4-3 .571
NC State 4-3 .571 Virginia 4-3 .571
Maryland 2-5 .286 Duke 3-4 .429
Boston College 1-6 .143 North Carolina 5-3 .625
3 teams below .500, 9 teams above .500, 3 teams at or above .750, 1 team at 1.000
Pac 12
North W/L PCT South W/L PCT
Stanford 7-0 1.00 USC 6-1 .857
Oregon 6-1 .857 Arizona State 5-2 .714
Washington 5-2 .714 UCLA 3-4 .429
Oregon State 2-5 .286 Arizona 2-5 .286
California 4-3 .571 Utah 3-4 .429
Washington State 3-4 .429 Colorado 1-7 .125
6 teams below .500, 6 teams above .500, 3 teams above .750, 1 team at 1.000
BIG
Legends W/L PCT Leaders W/L PCT
Michigan State 6-1 .857 Penn State 7-1 .875
Nebraska 6-1 .857 Wisconsin 6-1 .857
Michigan 6-1 .857 Purdue 4-3 .571
Iowa 5-2 .714 Illinois 6-2 .750
Northwestern 2-5 .286 Ohio State 4-3 .571
Minnesota 1-6 .143 Indiana 1-7 .125
3 teams below .500, 9 teams above .500, 6 teams at or above .750, 0 teams at 1.000
As a whole it looks like the BIG is very competitive with lots of good teams...just no stand-out team.