Video Game Simulation of the '06 Season

huskerguy

All-Conference
haha i know this means nothing but when the site IGN simulated the '06 season in EA Sports NCAA Football '07 the huskers finished 4th (13-1) and the other time 9th (12-2)

Source

I think we would all be happy with those results in real life! :woo

 
Last edited by a moderator:
sweet, i hadn't seen it before.

I posted this in the original game thread, but i don't know if anyone had seen it

just found out the impact players for our huskers.

and they are in no particular order

1. Carriker

2. Zac Taylor!

3. Terrance Nunn!

saweet.... who woulda guessed nunn?

 
sorry but those arent the impact players :wacko:

Impact Players Listed Here

I think Taylor would make a lot more sense then Bradley, but they always change as the season goes in the game... but the original 3 to start every season are 1. Carriker 2. Bradley 3. Nunn

 
sorry but those arent the impact players :wacko:
Impact Players Listed Here

I think Taylor would make a lot more sense then Bradley, but they always change as the season goes in the game... but the original 3 to start every season are 1. Carriker 2. Bradley 3. Nunn
Those are the impact players I saw on another site as well. Thought it was interesting to see tat EA thinks Bradley will be an impact player for the Huskers. :restore

 
interesting, the ones i got musta been a bit older.

I am suprised they changed it to bradley actually... he is a good player but i figured taylor seemed like he was more of an "Impact" for us.

 
interesting, the ones i got musta been a bit older.
I am suprised they changed it to bradley actually... he is a good player but i figured taylor seemed like he was more of an "Impact" for us.
I feel the same way. But during the season, if a player is doing better than another impact player, he can take the impact "option" from him. So maybe after a 4000+ yard season, Taylor could be the guy.

 
yeah but it woulda been nice to have taylor the man for single games when i am playing friends from Iowa... freakin hawkeyes :angry:

It will work out anyways, Bradley and Carriker will strip the ball about 4 times a game, which will be nice

 
I think they had LSU as a champ a couple of years ago. I know they picked a lot of the games for OU last year that came true. So, they can be accurate sometimes, which is cool. But don't go to Vegas and put a lot on the Huskers because the video game thinks they'll be good.

 
I'm not a gamer - so I've got to ask:

How accurate are these games in projecting the season?
They usually do a good job of rating players, but nothing can predict injuries and such...

 
School OVR Off Def Impact Players Prestige

Air Force D C D+ QB5, HB18, LE55 2

Akron C C C QB16, LB43, DT97 2

Alabama B+ B A- CB1, HB34, LB42 5

Alabama-Birmingham B B- C+ RB30, RB34, LE44 2

Arizona B B- C+ CB5, QB7, RE55 3

Arizona State A- B+ B+ SS5, QB9, TE86 4

Arkansas B B- B- HB5, LB24, WR85 3

Arkansas State B- C+ C+ WR9, SS16, FS21 1

Army C C+ C- WR2, LB55, RE94 1

Auburn B+ B B- QB12, HB23, LB35 5

Ball State C C+ C- SS7, QB9, WR81 1

Baylor B- C C+ CB3, WR7, QB11 2

Boise State A- B+ A- QB5, LB25, LB31 3

Boston College B+ B- B+ QB12, LB16, FS44 3

Bowling Green C+ C- C+ WR1, RE57, TE88 3

Brigham Young C+ B- C HB6, QB12, LB35 3

Buffalo C+ C B- LB2, SS20, TE80 1

California A- B+ A- HB10, CB13, DT52 5

Central Florida C+ C+ C WR11, RB24, CB26 2

Central Michigan C+ C C WR3, HB34, LE93 1

Cincinnati C+ C C- CB21, LB42, TE85 2

Clemson A- B+ A- WR2, LB40, RE93 4

Colorado B+ B- B+ HB2, K16, LB49 4

Colorado State B- B- C+ SS3, CB6, HB34 3

Connecticut B B- B- HB44, TE46, DT93 2

Duke C C C CB11, HB20, LE52 2

East Carolina B- C C+ HB5, WR17, RE55 2

Eastern Michigan C+ B- C WR19, LB44, RE88 1

Florida A B+ A- QB12, LB40, DT44 6

Florida Atlantic C C C HB32, FB35, DT92 1

Florida International B- C+ B- QB16, LB51, TE87 1

Florida State B+ B B LB7, HB28, LB83 6

Fresno State B+ B B WR1, CB17, LB31 3

Georgia A- B A- HB20, SS25, RE94 6

Georgia Tech A- B+ A- QB1, WR21, LB35 4

Hawaii C C C WR7, QB15, FS42 3

Houston B B B- LB1, QB4, WR17 2

Idaho C+ C+ C K43, HB44, RE93 1

Illinois B B- B- QB15, HB30, LB43 3

Indiana C C C- QB14, SS39, WR82 2

Iowa A- A- B QB5, Hb51, RE92 5

Iowa State A- A- B- WR1, QB7, DT52 3

Kansas B C+ B QB7, HB29, RE92 2

Kansas State B+ B B- FS2, WR27, BL46 4

Kent State C D+ C+ LE5, CB18, WR87 1

Kentucky C+ C+ C- QB3, LB16, HB22 2

Louisiana State A- A- B FS30, WR80, LE94 6

Louisiana Tech B- C+ C HB28, LB58, WR82 2

Louisiana-Lafayette C C C- QB15, HB32, LE91 1

Louisiana-Monroe B- C+ C+ HB22, CB24, LB44 1

Louisville A- B+ B+ LB10, QB12, HB19 4

Marshall B- C C+ WR7, SS25, HB44 3

Maryland B C+ B RB44, RE95, DT99 4

Memphis B B- C+ FS45, WR83, WR84 3

Miami A B+ A- FS19, TE82, LE98 6

Miami (Ohio) C C+ C- FS1, WR2, HB24 2

Michigan A+ A- A- WR15, HB20, LB56 6

Michigan State B B- B QB5, WR6, DT92 4

Middle Tennessee St. B- C+ B- HB20, CB24, P46 1

Minnesota B B C+ QB3, TE89, DT90 4

Mississippi B B- B CB3, QB7, LB49 3

Mississippi State B C+ B LB2, CB3, TE88 3

Missouri B+ B+ B FS8, RE39, TE82 3

Navy C C- C- FB22, LB45, WR87 1

Nebraska A- B+ A- LB34, WR83, RE90 5

Nevada C+ C+ C QB3, CB23, WR87 2

New Mexico B B- C+ WR4, LB11, QB12 2

New Mexico State B- C+ B- SS3, WR18, RB34 1

North Carolina B- B- C WR9, HB25, LB32 3

North Carolina State A- B B+ CB3, HB24, DT92 4

North Texas B- C+ C+ HB20, LB36, WR81 2

Northern Illinois B+ B B HB1, QB3, CB12 3

Northwestern B+ B- B+ HB19, CB20, SS21 3

Notre Dame A A+ B+ SS9, QB10, WR83 5

Ohio C C C HB5, LB50, WR82 1

Ohio State A A- B+ WR7, QB10, DT90 6

Oklahoma A- B+ A- HB28, LB42, RE58 6

Oklahoma State B B- B- QB14, WR84, DT93 3

Oregon A- B+ B+ WR18, FS28, WR80 4

Oregon State B+ B B SS24, RB26, TE89 4

Penn State A- B+ A- WR2, HB26, LB31 5

Pittsburgh B+ B+ B QB3, CB25, LB51 4

Purdue C+ C+ C+ WR9, HB24, LB30 4

Rice C- D C- FS2, HB44, P85 1

Rutgers B- B- C+ FB23, RE35, TE81 2

San Diego State C+ C+ C+ CB3, QB7, RB22 2

San Jose State D D D CB8, HB34, LB35 1

South Carolina B+ B B WR4, CB8, QB12 4

South Florida B- C+ C+ WR18, DT46, LB51 2

Southern Methodist C C C+ RB8, SS29, RE40 1

Southern Mississippi B+ B- B SS6, CB14, TE83 3

Stanford B B B- QB5, WR8, SS23 3

Syracuse B- C B- LB8, QB10, CB28 4

Temple B- C+ C+ WR2, RB7, FS9 1

Tennessee A- B+ B+ RB27, FS33, DT92 6

Texas A- B A- RB25, SS27, LE80 6

Texas A&M B B- B- LB10, RB25, DT85 5

Texas Christian B+ B+ B- QB16, RB33, RE97 3

Texas Tech B B- B- WR8, WR88, LB96 3

Texas-El Paso B+ B B QB5, WR21, LB44 2

Toledo B+ B+ B- FS28, LB44, WR80 3

Troy C+ C- C+ WR5, FS6, RB22 1

Tulane B- C+ B- CB4, QB8, RB25 2

Tulsa B B- B- QB12, CB22, LB41 2

UCLA B C+ C+ LE17, HB28, DT99 4

UNLV B- C+ C+ LB2, HB26, DT94 2

USC A- A- B+ WR2, WR8, LE96 6

Utah B+ B- C QB3, WR16, CB32 4

Utah State C+ C C+ WR1, WR6, FS9 1

Vanderbilt C+ C+ C WR10, HB22, LB47 2

Virginia B B- B- CB3, WR81, LE91 4

Virginia Tech A+ B A+ WR4, LB9, LB11 5

Wake Forest B B- B- HB3, FS22, LB40 3

Washington B+ B- B- QB4, FS8, LB35 4

Washington State B B- B- LB42, WR83, LE94 4

West Virginia B B- B- QB5, HB10, LB43 4

Western Michigan B- B- C+ QB12, SS21, LB43 1

Wisconsin B+ B B QB7, LB41, DT96 4

Wyoming B B- B- WR8, SS23, LE42 2

:thumbs Rated an A- which is great considering thats what schools like USC are rated and we are only #20 ranked in the game but the actual ratings of the players skills are higher than a lot of the teams ahead of us!

 
Colorado at B+? I don't think so. They are going to struggle. Should be a max of B-. Iowa State surprisingly has some good rankings. They won't be too bad this year, but they have a brutal schedule to deal with.

 
Nothing against you kid but I'M TIRED OF HEARING ABOUT IOWA STATE!!!! They aren't going to be that good IMO!!!! That's good this video game has the huskers being pretty good it will help when I kick my brothers a$$ in this game!!! He always picks Tennessee and the jerk has beat me almost everytime we have played!!! (2005 edition) :angry:

 
Back
Top