2004 - Joe Dailey: 153/310 (49.4%) 2,025 yards, 6.5YPA, 17TD/19INT
2005 - Zac Taylor: 237/430 (55.1%) 2,653 yards, 6.2YPA, 19TD/12INT
2006 - Zac Taylor: 233/391 (59.6%) 3,197 yards, 8.2YPA, 26TD/INT8
2007 - Sam Keller: 205/325 (63.1%) 2,422 yards, 7.5YPA, 14TD/10INT
*2007 - Joe Ganz: 89/152 (58.6%) 1,435 yards, 9.4YPA, 16TD/7INT
2008 - Joe Ganz: 285/420 (67.9%) 3,568 yards, 8.5YPA, 25TD/11INT || RUSHING || 92/258, 2.8YPA, 5TD
2009 - Zac Lee: 177/302 (58.6%) 2,143 yards, 7.1YPA, 14TD/10INT || RUSHING || 103/171, 1.7YPA, 1TD
2010 - Taylor Martinez: 116/196 (59.2%) 1,631 yards, 8.3YPA, 10TD/7INT || RUSHING || 162/965, 6.0YPA, 12TD
2011 - Taylor Martinez: 162/288 (56.3%) 2,089 yards, 7.3YPA, 13TD/8INT || RUSHING || 188/874, 4.6YPA, 9TD
2012 - Taylor Martinez: 228/368 (62.0%), 2,871 yards, 7.8YPA, 23TD/12INT || RUSHING || 195/1,019, 5.2YPA, 10TD
2013 - Taylor Martinez 69/110 (62.7%) 667 yards, 6.1YPA, 10TD/2INT || RUSHING || 40/117, 2.9YPA, 0TD
*2013 - Ron Kellogg III: 80/134 (59.7%) 919 yards, 6.9YPA, 6TD/3INT || RUSHING || 23/-11, -0.5YPA, 0TD
*2013 - Tommy Armstrong, Jr.: 68/131 (51.9%) 966 yards, 7.4YPA, 9TD/8INT || RUSHING || 67/202, 3.0YPA, 2TD
I bolded the years where the QB had a good completion percentage, or at least a pretty good TD/INT ratio. I may have missed something, and I may have ganked up the formatting a bit. I typed this all, so if something's wrong that's probably on my end.
I think this illustrates the point that, over the past 45 years and 50+ quarterbacks at Nebraska, maybe one third has been "good" when they drop back to pass.