Karawithasmile
Special Teams Player
I don't know what needs to be done with the OC position. BUT - there are plenty of other teams in the Big 12 that could probably complain about not having "the talent" on offense. Yet, those teams find a way to score (and not just fieldgoals either). You cannot tell me that Baylor, Kansas State, and Iowa State have more gifted athletes in their programs than we do. Nothing against those programs, each one of them put up more than a fight against us this year and Iowa State put us in our place. The numbers do not lie:Here's the thing . . . you don't give passes to someone who has had the reins of the offense for years. I did the same thing with Callahan. I made excuses . . . said the talent isn't there, etc. etc. The reality of the situation is you either get it done or you do not get it done. Watson is not getting it done. Time to clean house on the offensive side of the ball. No excuses.
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Texas Tech.......... 8 684 2881 611 3565 5.8 33 445.6
2. Texas A&M........... 8 1440 1963 611 3403 5.6 32 425.4
3. Oklahoma............ 8 949 2385 628 3334 5.3 25 416.8
4. Missouri............ 8 1014 2180 560 3194 5.7 24 399.2
5. Texas............... 8 1206 1931 589 3137 5.3 30 392.1
6. Kansas.............. 8 508 2515 572 3023 5.3 21 377.9
7. Oklahoma State...... 8 1490 1346 569 2836 5.0 22 354.5
8. Iowa State.......... 8 1297 1491 557 2788 5.0 19 348.5
9. Kansas State........ 8 1373 1319 508 2692 5.3 18 336.5
10.Baylor.............. 8 422 2120 537 2542 4.7 11 317.8
11.Colorado............ 8 680 1672 544 2352 4.3 19 294.0
12.Nebraska............ 8 1034 1223 496 2257 4.6 15 282.1
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Texas............... 8 39 39 0 0 14 1 317 39.6
2. Texas Tech.......... 8 35 33 2 0 8 0 271 33.9
3. Texas A&M........... 8 33 30 2 0 7 0 253 31.6
4. Oklahoma............ 8 28 27 0 0 12 0 231 28.9
5. Missouri............ 8 24 23 0 0 14 4 217 27.1
6. Oklahoma State...... 8 25 24 1 0 10 0 206 25.8
7. Kansas.............. 8 23 21 1 0 10 0 191 23.9
8. Kansas State........ 8 21 18 1 0 12 0 182 22.8
9. Colorado............ 8 21 18 1 0 6 0 164 20.5
10.Iowa State.......... 8 19 12 2 0 7 0 151 18.9
11.Nebraska............ 8 18 16 1 0 8 0 150 18.8
12.Baylor.............. 8 12 11 0 0 7 0 104 13.0
Baylor is the only school below us two very significant statistical categories. No dout had Griffin not been injured this season they would have taken us in that category too. By the way, these numbers count all the fun we had pushing around the Sun Belt teams.
:WTH That is all.
Last edited by a moderator: