Jump to content


Attendance


kramer

Recommended Posts

From another board

 

Big 12 Teams Ranked by Avg. Home Attendance as Percentage of State's Population

Attendance figures from NCAA Accumulated Attendance Report and State population according to 50states.com)

 

In other words, what percent of the home state's population is at a home football game?

 

12. Baylor: 0.19% (Avg. Att: 38899, State pop. 20,851,820)

11. Texas Tech: 0.24% (Avg att: 50972, State pop 20,851,820)

10. Texas A&M: 0.38% (Avg. Att. 79732, State pop 20,851,820)

9. Texas: 0.40% (Avg att. 83333, state pop 20,851,820)

8. Missouri: 0.95% (Avg att. 53364, state pop 5,595,211)

7. Colorado: 1.17% (avg. att. 50409, state pop 4,301,261)

6. Ok. State: 1.30% (avg Att 44861, state pop 3,450,654)

5. Iowa State: 1.60% (Avg att. 46705, state pop 2,926,324)

4. Kansas: 1.62% (avg. att. 43675, state pop 2,688,418)

3. Kansas St.: 1.70% (avg att. 45961, state pop 2,688,418)

2. Oklahoma: 2.44% (avg att 84311, state pop 3,450,654)

1. Nebraska: 4.53% (avg att 77485, state pop 1,711,263)

 

On a football Saturday, one out of every 22 people in the state of Nebraska are sitting in Memorial Stadium.

Link to comment

From another board

 

Big 12 Teams Ranked by Avg. Home Attendance as Percentage of State's Population

Attendance figures from NCAA Accumulated Attendance Report and State population according to 50states.com)

 

In other words, what percent of the home state's population is at a home football game?

 

12. Baylor: 0.19% (Avg. Att: 38899, State pop. 20,851,820)

11. Texas Tech: 0.24% (Avg att: 50972, State pop 20,851,820)

10. Texas A&M: 0.38% (Avg. Att. 79732, State pop 20,851,820)

9. Texas: 0.40% (Avg att. 83333, state pop 20,851,820)

8. Missouri: 0.95% (Avg att. 53364, state pop 5,595,211)

7. Colorado: 1.17% (avg. att. 50409, state pop 4,301,261)

6. Ok. State: 1.30% (avg Att 44861, state pop 3,450,654)

5. Iowa State: 1.60% (Avg att. 46705, state pop 2,926,324)

4. Kansas: 1.62% (avg. att. 43675, state pop 2,688,418)

3. Kansas St.: 1.70% (avg att. 45961, state pop 2,688,418)

2. Oklahoma: 2.44% (avg att 84311, state pop 3,450,654)

1. Nebraska: 4.53% (avg att 77485, state pop 1,711,263)

 

On a football Saturday, one out of every 22 people in the state of Nebraska are sitting in Memorial Stadium.

A bit unfair to the Texas schools, but who cares. Another feather in the hat of NU.

Link to comment
From another board

 

Big 12 Teams Ranked by Avg. Home Attendance as Percentage of State's Population

Attendance figures from NCAA Accumulated Attendance Report and State population according to 50states.com)

 

In other words, what percent of the home state's population is at a home football game?

 

12. Baylor: 0.19% (Avg. Att: 38899, State pop. 20,851,820)

11. Texas Tech: 0.24% (Avg att: 50972, State pop 20,851,820)

10. Texas A&M: 0.38% (Avg. Att. 79732, State pop 20,851,820)

9. Texas: 0.40% (Avg att. 83333, state pop 20,851,820)

8. Missouri: 0.95% (Avg att. 53364, state pop 5,595,211)

7. Colorado: 1.17% (avg. att. 50409, state pop 4,301,261)

6. Ok. State: 1.30% (avg Att 44861, state pop 3,450,654)

5. Iowa State: 1.60% (Avg att. 46705, state pop 2,926,324)

4. Kansas: 1.62% (avg. att. 43675, state pop 2,688,418)

3. Kansas St.: 1.70% (avg att. 45961, state pop 2,688,418)

2. Oklahoma: 2.44% (avg att 84311, state pop 3,450,654)

1. Nebraska: 4.53% (avg att 77485, state pop 1,711,263)

 

On a football Saturday, one out of every 22 people in the state of Nebraska are sitting in Memorial Stadium.

:horns2:horns2

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...