Jump to content


2-5-4


Vuren

Recommended Posts

KSU loses 2 d line men this week, one to an injury i've heard anything from 4-9 games for him to return(brandon Herald) and then lose a d tackle who was expected to start because he left the team(his depature might have been last week or 2 weeks ago, with old balls there you don't really know for sure)

Link to comment

KSU loses 2 d line men this week, one to an injury i've heard anything from 4-9 games for him to return(brandon Herald) and then lose a d tackle who was expected to start because he left the team(his depature might have been last week or 2 weeks ago, with old balls there you don't really know for sure)

 

 

In English please!!!!

brandon herald a d end is injured, will be out at least 4 games, might be as many as 9.

 

they also lost Xavier Stewart who was expected to start at d tackle. he left the team, the time of his departure is not known when, because old balls is like a nazi about that sort of info.

Link to comment
  • 2 weeks later...

Maybe they should just put 11 players out there and have them all mill around with no set positions. Couldn't be worse than what they have put out on D the last few years anyway.

Morningside College did run a D just like that 10-15 years ago

and the K S WHO starting line up

 

 

K-State Depth Chart vs. Massachusetts

Released 09/01/2009 by Kansas State University

 

 

 

 

K-STATE OFFENSE

WR 81 Attrail Snipes 6-1 180 Sr.-1L

OR 7 Lamark Brown 6-3 225 Jr.-2L

LT 64 Nick Stringer 6-6 285 Sr.-3L

70 Zach Hanson 6-8 320 So.-RS

LG 59 Zach Kendall 6-3 297 Jr.-1L

77 Colten Freeze 6-5 290 So.-1L

C 54 Trevor Viers 6-5 284 Jr.-1L

66 Eric Benoit 6-4 294 Sr.-1L

RG 74 Wade Weibert 6-4 290 Jr.-RS

67 Kenneth Mayfield 6-4 320 Jr.-1L

RT 75 Clyde Aufner 6-7 290 So.-1L

71 Ethan Douglas 6-6 295 Fr.-RS

TE 85 Jeron Mastrud 6-6 253 Sr.-3L

80 Travis Tannahill 6-4 240 Fr.-HS

QB 14 Carson Coffman 6-3 212 Jr.-2L

6 Grant Gregory 6-1 210 Sr.-TR

RB 8 Daniel Thomas 6-2 227 Jr.-TR

25 Keithen Valentine 5-8 193 Sr.-1L

FB 48 Braden Wilson 6-4 245 Fr.-HS

49 Lucas Hamm 6-2 240 Jr.-TR

WR 83 Brandon Banks 5-7 150 Sr.-1L

86 Tramaine Thompson 5-8 165 Fr.-HS

 

 

K-STATE DEFENSE

DE 90 Eric Childs 6-3 250 Sr.-3L

96 Payton Kirk 6-6 255 So.-1L

DT 95 Jeffrey Fitzgerald 6-4 280 Sr.-TR

50 Hansen Sekona 6-0 230 Sr.-1L

NT 94 Raphael Guidry 6-4 274 So.-1L

97 Chidubamu Abana 6-4 295 Sr.-1L

DE 55 Kadero Terrell 6-2 235 So.-TR

57 Grant Valentine 6-3 240 Jr.-TR

LB 39 John Houlik 5-11 219 Sr.-3L

51 Ulla Pomele 6-1 228 Sr.-1L

LB 56 Alex Hrebec 5-11 238 So.-1L

45 Kevin Rohleder 6-0 217 Jr.-2L

LB 21 Troy Butler 6-1 200 Jr.-TR

20 Courtney Herndon 6-0 211 Sr.-3L

CB 4 Joshua Moore 5-11 184 Jr.-2L

8 Stephen Harrison 5-11 181 Jr.-SQ

S 2 Tysyn Hartman 6-3 207 So.-1L

29 Otis Johnson 5-10 175 Sr.-3L

FS 23 Emmanuel Lamur 6-1 214 So.-TR

5 Chris Carney 6-1 190 Sr.-3L

CB 3 Billy McClellan 5-8 170 Sr.-1L

OR 27 David Garrett 5-9 185 So.-TR

 

 

K-STATE SPECIALISTS

PK 19 Josh Cherry 6-1 183 Jr.-2L

KO 19 Josh Cherry 6-1 183 Jr.-2L

HOLD 9 Ryan Doerr 6-3 185 Fr.-TR

LS 42 Corey Adams 6-4 242 Jr.-2L

P 9 Ryan Doerr 6-3 185 Fr.-TR

10 D.J. Fulhage 5-9 180 Jr.-1L

PR 83 Brandon Banks 5-7 150 Sr.-1L

86 Tramaine Thompson 5-8 165 Fr.-HS

KOR 83 Brandon Banks 5-7 150 Sr.-1L

8 Daniel Thomas 6-2 227 Jr.-2L

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...