Jump to content


Preseason Collegiate Baseball Poll "Fab 40"


Recommended Posts

COLLEGIATE BASEBALL's FABULOUS 40 DIVISION I PRESEASON POLL

 

Rank School 10 Final Record Points

1. TCU 54-14 495

2. Florida 47-17 494

3. UCLA 51-17 493

4. Clemson 45-25 489

5. Vanderbilt 46-20 486

6. OKLAHOMA 50-18 483

7. TEXAS 50-13 481

8. TEXAS A&M 43-21-1 480

9. Oregon 40-24 479

10. Stanford 31-25 474

11. Arizona State 52-10 473

12. Cal State Fullerton 46-18 470

13. Florida State 48-20 469

14. South Carolina 54-16 467

15. LSU 41-22 465

16. Connecticut 48-16 462

17. Virginia 51-14 457

18. Miami (Fla.) 43-20 455

19. Georgia Tech 47-15 454

20. Louisville 50-14 451

21. Rice 40-23 450

22. Arizona 34-24 445

23. Wichita State 41-19 443

24. Coastal Carolina 55-10 440

25. Auburn 43-21 437

26. St. John's 43-20 435

27. North Carolina 38-32 434

28. San Diego 37-22 427

29. Fresno State 38-25 426

30. Pittsburgh 38-18 425

31. Washington State 37-22 422

32. Arkansas 43-21 418

33. California 29-25 417

34. UC Irvine 39-21 414

35. College of Charleston 44-19 412

36. Florida Atlantic 37-24 409

37. KANSAS STATE 37-22 407

38. Hawaii 35-28 402

39. BAYLOR 36-24 401

40. Kent State 39-25 398

 

 

Other Big 12 Teams Receiving Votes: Missouri, Nebraska and Oklahoma State

Link to comment

COLLEGIATE BASEBALL's FABULOUS 40 DIVISION I PRESEASON POLL

 

Rank School ’10 Final Record Points

1. TCU 54-14 495

2. Florida 47-17 494

3. UCLA 51-17 493

4. Clemson 45-25 489

5. Vanderbilt 46-20 486

6. OKLAHOMA 50-18 483

7. TEXAS 50-13 481

8. TEXAS A&M 43-21-1 480

9. Oregon 40-24 479

10. Stanford 31-25 474

11. Arizona State 52-10 473

12. Cal State Fullerton 46-18 470

13. Florida State 48-20 469

14. South Carolina 54-16 467

15. LSU 41-22 465

16. Connecticut 48-16 462

17. Virginia 51-14 457

18. Miami (Fla.) 43-20 455

19. Georgia Tech 47-15 454

20. Louisville 50-14 451

21. Rice 40-23 450

22. Arizona 34-24 445

23. Wichita State 41-19 443

24. Coastal Carolina 55-10 440

25. Auburn 43-21 437

26. St. John's 43-20 435

27. North Carolina 38-32 434

28. San Diego 37-22 427

29. Fresno State 38-25 426

30. Pittsburgh 38-18 425

31. Washington State 37-22 422

32. Arkansas 43-21 418

33. California 29-25 417

34. UC Irvine 39-21 414

35. College of Charleston 44-19 412

36. Florida Atlantic 37-24 409

37. KANSAS STATE 37-22 407

38. Hawaii 35-28 402

39. BAYLOR 36-24 401

40. Kent State 39-25 398

 

 

Other Big 12 Teams Receiving Votes: Missouri, Nebraska and Oklahoma State

Link to comment

COLLEGIATE BASEBALL's FABULOUS 40 DIVISION I PRESEASON POLL

 

Rank School '10 Final Record Points

1. TCU 54-14 495

2. Florida 47-17 494

3. UCLA 51-17 493

4. Clemson 45-25 489

5. Vanderbilt 46-20 486

6. OKLAHOMA 50-18 483

7. TEXAS 50-13 481

8. TEXAS A&M 43-21-1 480

9. Oregon 40-24 479

10. Stanford 31-25 474

11. Arizona State 52-10 473

12. Cal State Fullerton 46-18 470

13. Florida State 48-20 469

14. South Carolina 54-16 467

15. LSU 41-22 465

16. Connecticut 48-16 462

17. Virginia 51-14 457

18. Miami (Fla.) 43-20 455

19. Georgia Tech 47-15 454

20. Louisville 50-14 451

21. Rice 40-23 450

22. Arizona 34-24 445

23. Wichita State 41-19 443

24. Coastal Carolina 55-10 440

25. Auburn 43-21 437

26. St. John's 43-20 435

27. North Carolina 38-32 434

28. San Diego 37-22 427

29. Fresno State 38-25 426

30. Pittsburgh 38-18 425

31. Washington State 37-22 422

32. Arkansas 43-21 418

33. California 29-25 417

34. UC Irvine 39-21 414

35. College of Charleston 44-19 412

36. Florida Atlantic 37-24 409

37. KANSAS STATE 37-22 407

38. Hawaii 35-28 402

39. BAYLOR 36-24 401

40. Kent State 39-25 398

 

 

Other Big 12 Teams Receiving Votes: Missouri, Nebraska and Oklahoma State

 

 

Clemson is 4th. rad.

Link to comment

you know what i see? no big ten teams. how many schools even have baseball in our new home? anyone know offhand?

 

Doesn't really shout domination.......

 

2010 Big Ten Baseball Standings

 

 

Team Record Pct. Record Pct.

1. Minnesota 15-9 .625 32-30 .516

2. Michigan 14-10 .583 35-22 .614

3. Iowa 13-11 .542 30-28 .517

Northwestern 13-11 .542 24-32 .429

5. Purdue 12-12 .500 33-24 .579

Indiana 12-12 .500 28-27 .509

7. Michigan State 11-13 .458 34-19 .642

Ohio State 11-13 .458 28-23 .549

9. Illinois 10-14 .417 26-26 .500

10. Penn State 9-15 .375 22-30 .423

Link to comment

There are times I wish the NCAA would go back to the old tournment style, where regionals was based by location....the "old guys" at the CWS would talk about seeing Northern teams....instead of the Southern Lovefest that is now (except Oregon State).

 

The last time I heard about Big 10 baseball was when Michigan had the monster comeback on Northwestern, before that it has been years...

Link to comment

There are times I wish the NCAA would go back to the old tournment style, where regionals was based by location....the "old guys" at the CWS would talk about seeing Northern teams....instead of the Southern Lovefest that is now (except Oregon State).

 

The last time I heard about Big 10 baseball was when Michigan had the monster comeback on Northwestern, before that it has been years...

 

If the best 8 teams in college baseball are from the south, then they deserve to be in the CWS.

  • Fire 1
Link to comment
  • 3 weeks later...

Top 30 poll from College baseball line-up. Nebraska not among the top 30...no surprise. OU heads the Big 12 at no. 5, UT 10, Tx A&M 15, Baylor completes Big 12 representatiion at 26. First two weekends in March will be fun in lincoln. UCLA and Fresno come to town, both ranked in this poll. UCLA is loaded with pitching and Fresno loaded with big bats.

 

http://www.collegebaseballlineup.com/rankings/di_top30.php

Link to comment

The Big 10 hasn't been devoid of talent over the years. I can remember seeing Winfield, Sabo and Larkin in the CWS. Kirk Gibson played for Mich St. I'm sure there are many more big names. Obviously nothing like USC, Arizona State, etc.

 

 

The big 10 usually has one or two teams who can compete from year to year. It's been michigan lately that's been good, but Indiana was pretty good a couple of recent years also. See Penn St this year....they're supposed to surprise a few people.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...