Jump to content


Pin the Tail on the Donkey Bowl Contest


Sub-Husker

Recommended Posts

Results after the Outback Bowl (x2)

 

Rank | Game | Total | Participant

01 | +02 | 97 | Mavric

02 | +02 | 82 | JJHusker1

03 | +10 | 78 | Michael

04 | +02 | 77 | Sub-Husker

05 | +02 | 75 | Lil' Red

06 | +10 | 67 | HuskerShark

07 | +08 | 66 | Zoogies

08 | +06 | 60 | BlackShirt96

08 | +10 | 60 | DustinL15

08 | +10 | 60 | RBoyles20

11 | +10 | 58 | C N Red

12 | +00 | 53 | Huskered

12 | +10 | 53 | TrevJ2012

 

Donkey Points Awarded for Game: 82

Average Score: 68.2

Worst Pick: Huskerer... off by 14 points

Link to comment

Results after the Citrus / Capital One Bowl (x5)

 

Rank | Game | Total | Participant

01 | +10 | 107 | Mavric

02 | +15 | 92 | Sub-Husker

03 | +10 | 85 | Lil' Red

04 | -10 | 72 | JJHusker1

05 | -10 | 68 | Michael

06 | -05 | 62 | HuskerShark

07 | -10 | 56 | Zoogies

08 | -10 | 50 | BlackShirt96

08 | -10 | 50 | DustinL15

08 | -10 | 50 | RBoyles20

11 | -10 | 48 | C N Red

11 | -05 | 48 | Huskered

13 | -10 | 43 | TrevJ2012

 

Donkey Points Awarded for Game: Negative 55

Average Score: 63.9

Worst Pick: Zoogies... off by 41 points

Link to comment

Results after the Gator Bowl (x2)

 

Rank | Game | Total | Participant

01 | +8 | 115 | Mavric

02 | +0 | 92 | Sub-Husker

03 | +0 | 85 | Lil' Red

04 | +0 | 72 | JJHusker1

05 | +0 | 68 | Michael

06 | -2 | 60 | HuskerShark

07 | -2 | 54 | Zoogies

08 | +0 | 50 | RBoyles20

09 | -2 | 48 | BlackShirt96

09 | +0 | 48 | C N Red

09 | -2 | 48 | DustinL15

12 | -2 | 46 | Huskered

13 | -2 | 41 | TrevJ2012

 

Donkey Points Awarded for Game: Negative 4

Average Score: 63.6

Worst Pick: BlackShirt96... off by 20 points

Link to comment

Results after the Rose Bowl (x3)

 

Rank | Game | Total | Participant

01 | +15 | 130 | Mavric

02 | +15 | 100 | Lil' Red

03 | +00 | 92 | Sub-Husker

04 | +15 | 87 | JJHusker1

05 | +12 | 80 | Michael

06 | +12 | 72 | HuskerShark

07 | +15 | 63 | C N Red

08 | +12 | 60 | BlackShirt96

09 | +09 | 59 | RBoyles20

10 | +09 | 57 | DustinL15

11 | +09 | 55 | Huskered

12 | -03 | 51 | Zoogies

13 | -03 | 38 | TrevJ2012

 

Donkey Points Awarded for Game: 117

Average Score: 72.6

Worst Pick: TrevJ2012... off by 20 points

Link to comment

Results after the Citrus / Capital One Bowl (x5)

Donkey Points Awarded for Game: Negative 55

Average Score: 63.9

Worst Pick: Zoogies... off by 41 points

 

yeaaah, as it turns out, I had some misplaced confidence in how our Huskers would do tonight... :P

 

Five Point Games (1):

Citrus (Capital One) Bowl: Nebraska vs South Carolina

Nebraska by 24!!!!!!! hells yeah.

Link to comment

Results after the Citrus / Capital One Bowl (x5)

Donkey Points Awarded for Game: Negative 55

Average Score: 63.9

Worst Pick: Zoogies... off by 41 points

 

yeaaah, as it turns out, I had some misplaced confidence in how our Huskers would do tonight... :P

 

Five Point Games (1):

Citrus (Capital One) Bowl: Nebraska vs South Carolina

Nebraska by 24!!!!!!! hells yeah.

 

Unfortunately I saw the ugliness of reality... and picked Carolina by the most points.

 

We were a few bad plays from pulling out win, but the game could also have been much more ugly.

Link to comment

Results after the Fiesta Bowl (x3)

 

Rank | Game | Total | Participant

01 | +15 | 145 | Mavric

02 | +15 | 107 | Sub-Husker

02 | +06 | 106 | Lil' Red

04 | +12 | 99 | JJHusker1

05 | +03 | 83 | Michael

06 | +03 | 75 | HuskerShark

07 | +09 | 72 | C N Red

10 | +06 | 63 | DustinL15

08 | +03 | 63 | BlackShirt96

09 | +00 | 59 | RBoyles20

11 | +00 | 55 | Huskered

12 | +03 | 54 | Zoogies

13 | +06 | 44 | TrevJ2012

 

Donkey Points Awarded for Game: 81

Average Score: 78.7

Worst Pick: Huskered... off by 11 points

Link to comment
sooooooo...... Mavric is killing all the rest of us.... Must be some sort of football prediction wizard or something

 

It's a top secret formula. I could tell you ... but then I'd have to kill you.

 

It was Mavric in the replay booth, who called the Va Tech TD an incomplete.

 

it was Mavric, who pushed Stanford's field goals wide right and wide left.

 

It was mavric, who froze Russel Wilson's brain at the end of the game.

 

It was Mavric, who cursed the Huskers to choke.

 

Congrats sir... you are the god of prognostication!

Link to comment

Results after the Sugar Bowl (x3)

 

Rank | Game | Total | Participant

01 | +15 | 160 | Mavric

02 | +09 | 115 | Lil' Red

03 | +03 | 110 | Sub-Husker

04 | +06 | 105 | JJHusker1

05 | +09 | 92 | Michael

06 | +12 | 84 | C N Red

07 | +06 | 81 | HuskerShark

08 | +12 | 75 | DustinL15

09 | +15 | 74 | RBoyles20

10 | +06 | 67 | BlackShirt96

11 | +03 | 57 | Zoogies

12 | +00 | 55 | Huskered

13 | +03 | 47 | TrevJ2012

 

Donkey Points Awarded for Game: 99

Average Score: 86.3

Worst Pick: Huskered... off by 12 points

Link to comment

Results after the Orange Bowl (x3)

 

Rank | Game | Total | Participant

01 | -06 | 154 | Mavric

02 | -06 | 109 | Lil' Red

03 | -06 | 104 | Sub-Husker

04 | -06 | 99 | JJHusker1

05 | -06 | 86 | Michael

06 | -06 | 78 | C N Red

07 | -06 | 75 | HuskerShark

07 | +00 | 75 | DustinL15

09 | -06 | 68 | RBoyles20

10 | -06 | 61 | BlackShirt96

11 | -06 | 51 | Zoogies

12 | -06 | 49 | Huskered

13 | +00 | 47 | TrevJ2012

 

Donkey Points Awarded for Game: Negative 66 (DustinL15 and TrevJ2012 picked West Va)

Average Score: 81.2

Worst Pick: JJHusker1... off by 49 points

Link to comment

Results after the Cotton Bowl (x2)

 

Rank | Game | Total | Participant

01 | +06 | 160 | Mavric

02 | +06 | 117 | Lil' Red

03 | +10 | 114 | Sub-Husker

04 | +10 | 109 | JJHusker1

05 | -02 | 84 | Michael

06 | +06 | 81 | HuskerShark

07 | +00 | 78 | C N Red

08 | +08 | 76 | RBoyles20

09 | +00 | 75 | DustinL15

10 | +08 | 69 | BlackShirt96

11 | +08 | 55 | TrevJ2012

12 | +04 | 53 | Huskered

13 | -02 | 49 | Zoogies

 

Donkey Points Awarded for Game: 64

Average Score: 86.2

Worst Pick: Michael and Zoogies... off by 19 points

Link to comment

Results after the Compass Bowl (x1)

 

Rank | Game | Total | Participant

01 | -2 | 158 | Mavric

02 | -2 | 115 | Lil' Red

02 | +1 | 115 | Sub-Husker

04 | -2 | 107 | JJHusker1

05 | +1 | 85 | Michael

06 | -2 | 79 | HuskerShark

07 | +2 | 77 | DustinL15

07 | +1 | 77 | RBoyles20

09 | -2 | 76 | C N Red

10 | +2 | 71 | BlackShirt96

11 | +1 | 56 | TrevJ2012

12 | +1 | 54 | Huskered

13 | +0 | 49 | Zoogies

 

Donkey Points Awarded for Game: Negative 1

Average Score: 86.1

Worst Pick: JJHusker1 and HuskerShark... off by 29 points

Link to comment
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...