Jump to content


Pin the Tail on the Donkey Bowl Contest


Sub-Husker

Recommended Posts

Results after the New Mexico Bowl

 

Rank | Game | Total | Participant

01 | +2 | +2 | TrevJ2012

02 | +1 | +1 | HuskerShark

02 | +1 | +1 | Lil' Red

02 | +1 | +1 | Mavric

05 | -2 | -2 | BlackShirt96

05 | -2 | -2 | C N Red

05 | -2 | -2 | DustinL15

05 | -2 | -2 | Huskered

05 | -2 | -2 | JJHusker1

05 | -2 | -2 | Michael

05 | -2 | -2 | RBoyles20

05 | -2 | -2 | Sub-Husker

05 | -2 | -2 | Zoogies

 

Total Donkey Points Awarded: Negative 13

Average Score: Negative 1.00

Worst Pick: Zoogies... off by 36 points

Link to comment

Results after the New Mexico Bowl

 

01 | +2 | +2 | TrevJ2012

02 | +1 | +1 | HuskerShark

02 | +1 | +1 | Lil' Red

04 | -2 | -2 | BlackShirt96

04 | -2 | -2 | C N Red

04 | -2 | -2 | DustinL15

04 | -2 | -2 | Huskered

04 | -2 | -2 | JJHusker1

04 | -2 | -2 | Mavric

04 | -2 | -2 | Michael

04 | -2 | -2 | RBoyles20

04 | -2 | -2 | Sub-Husker

04 | -2 | -2 | Zoogies

 

Total Donkey Points Awarded: Negative 16

Average Score: Negative 1.23

Worst Pick: Zoogies... off by 36 points

I'm figuring my point total different than what you have.

Picked Wyoming by 6, off by >21 so 0 donkey points, missed winner so -1 point for total of -1. What am I missing?

Link to comment
I'm figuring my point total different than what you have.

Picked Wyoming by 6, off by >21 so 0 donkey points, missed winner so -1 point for total of -1

Picked Ohio by 5, off by 4 points so 4 donkey points, got winner so +1 point for total of +5

Picked SDSU by 13, off by 15 points so 1 donkey point, missed winner so -1 point for total of 0

 

When I first posted it came out in a table, and the errors were probably due to a too-quick translation.

 

As one of by work associates sais... a PEBKAC (problem exists between keyboard and chair)!

 

Explanation:

a) The penalty for an incorrect pick is -2... not -1.

b) The results were for the first game, not all three. I will do each game one at a time.

c) I mixed Mavric's pick on the first game, he got +1 rather than -2.

Link to comment

Results after the Famous Idaho Potato Bowl

 

Rank | Game | Total | Participant

01 | +4 | +6 | TrevJ2012

02 | +3 | +4 | HuskerShark

03 | +5 | +3 | JJHusker1

03 | +2 | +3 | Mavric

05 | +4 | +2 | C N Red

05 | +4 | +2 | DustinL15

05 | +1 | +2 | Lil' Red

05 | +4 | +2 | Michael

09 | +2 | 0 | RBoyles20

09 | +2 | 0 | Zoogies

11 | +1 | -1 | BlackShirt96

11 | +1 | -1 | Huskered

11 | +1 | -1 | Sub-Husker

 

Donkey Points Awarded for Game: +34

Average Score: +1.62

Worst Pick: Lil' Red... off by only 8 points

Link to comment

Results after the New Orleans Bowl

 

There has been a lead change, due to the variable scoring!

 

Rank | Game | Total | Participant

01 | +5 | +8 | JJHusker1

02 | -1 | +5 | TrevJ2012

03 | +2 | +4 | Mavric

03 | +5 | +4 | Sub-Husker

05 | -1 | +3 | HuskerShark

05 | +1 | +3 | Lil' Red

07 | 0 | +2 | DustinL15

08 | -1 | +1 | C N Red

08 | +1 | +1 | RBoyles20

08 | +1 | +1 | Zoogies

11 | -2 | 0 | Michael

12 | 0 | -1 | BlackShirt96

12 | 0 | -1 | Huskered

 

Donkey Points Awarded for Game: +9

Average Score: +2.31

Worst Pick: Michael... off by 22 points

Link to comment

I'm figuring my point total different than what you have.

Picked Wyoming by 6, off by >21 so 0 donkey points, missed winner so -1 point for total of -1

Picked Ohio by 5, off by 4 points so 4 donkey points, got winner so +1 point for total of +5

Picked SDSU by 13, off by 15 points so 1 donkey point, missed winner so -1 point for total of 0

 

When I first posted it came out in a table, and the errors were probably due to a too-quick translation.

 

As one of by work associates sais... a PEBKAC (problem exists between keyboard and chair)!

 

Explanation:

a) The penalty for an incorrect pick is -2... not -1.

b) The results were for the first game, not all three. I will do each game one at a time.

c) I mixed Mavric's pick on the first game, he got +1 rather than -2.

So the list with 1 pt games, 2 pt games, etc doesn't actually mean points. It means those games are weighted by x1, x2, etc instead right?

Link to comment

There is still time to get into the contest, the scoring has been very low!

 

So the list with 1 pt games, 2 pt games, etc doesn't actually mean points. It means those games are weighted by x1, x2, etc instead right?

 

Right, it is the weight assigned to each game.

 

Getting the Citrus Bowl wrong would result in a ten point penalty (standard -2 for wrong, x5 weight).

 

However it could also score you 25 donkey points!

Link to comment

Results after the Beef O'Brady Bowl

 

Rank | Game | Total | Participant

01 | -1 | +7 | JJHusker1

02 | 0 | +5 | TrevJ2012

03 | 0 | +4 | Mavric

03 | +3 | +4 | Zoogies

05 | +4 | +3 | BlackShirt96

05 | +3 | +3 | Michael

05 | -1 | +3 | Sub-Husker

08 | -1 | +2 | HuskerShark

08 | -1 | +2 | Lil' Red

10 | -1 | +1 | DustinL15

10 | 0 | +1 | RBoyles20

12 | -2 | -1 | C N Red

13 | -1 | -2 | Huskered

 

Donkey Points Awarded for Game: +2

Average Score: +2.46

Worst Pick: CN Red... off by 31 points (sorry)

Link to comment

Thanks for doing this Sub. Having run various pools myself, I know it takes some time to keep up with the scoring. It sure does help create some interest in some of these lesser games and I appreciate that.

I second that Sub. Appreciate it! I've never played anything with this type of format so it's pretty fun. Also, I can't wait until you update the scores after last nights bowl, I think I will raise in the ranks a little.

Link to comment

Results after the Poinsettia Bowl

 

Rank | Game | Total | Participant

01 | +4 | 11 | JJHusker1

02 | +4 | 8 | Mavric

03 | +3 | 7 | Zoogies

04 | +4 | 6 | Lil' Red

04 | +3 | 6 | Sub-Husker

04 | +1 | 6 | TrevJ2012

07 | +2 | 5 | BlackShirt96

08 | +1 | 4 | Michael

08 | +3 | 4 | RBoyles20

10 | +2 | 3 | DustinL15

10 | +1 | 3 | HuskerShark

12 | +2 | 0 | Huskered

13 | 0 | -1 | C N Red

 

Donkey Points Awarded for Game: +30

Average Score: +4.77

Worst Picks: Michael, HuskerShark, TrevJ2012... off by 17 points

Link to comment

Results after the Las Vegas Bowl (x2)

 

Rank | Game | Total | Participant

01 | 10 | 13 | HuskerShark

02 | +6 | 12 | Lil' Red

02 | +6 | 12 | TrevJ2012

04 | 00 | 11 | JJHusker1

05 | +2 | 10 | Mavric

06 | +6 | 09 | DustinL15

07 | +2 | 07 | BlackShirt96

03 | 00 | 07 | Zoogies

09 | +2 | 06 | Michael

09 | +2 | 06 | RBoyles20

09 | 00 | 06 | Sub-Husker

12 | +2 | 02 | Huskered

13 | 00 | -1 | C N Red

 

The magic of variable scoring, HuskerShark jumps from tenth place to first!

 

Donkey Points Awarded for Game: +38

Average Score: 7.69

Worst Pick: JJHusker... off by 24 points

Link to comment

Results after the Hawaii Bowl

 

Rank | Game | Total | Participant

01 | +3 | 16 | HuskerShark

01 | +4 | 16 | Lil' Red

03 | +4 | 15 | JJHusker1

03 | +5 | 15 | Mavric

03 | +3 | 15 | TrevJ2012

06 | +4 | 13 | DustinL15

07 | +4 | 12 | Zoogies

08 | +5 | 11 | RBoyles20

09 | +3 | 09 | Sub-Husker

10 | +3 | 07 | BlackShirt96

11 | 00 | 06 | Michael

12 | 00 | 05 | Huskered

13 | +3 | 02 | C N Red

 

Donkey Points Awarded for Game: +42

Average Score: 10.9

Worst Pick: Michael... off by 14 points

Link to comment

Results after the Independence Bowl

 

Rank | Game | Total | Participant

01 | +2 | 18 | HuskerShark

01 | +2 | 18 | Lil' Red

03 | +2 | 17 | JJHusker1

03 | +2 | 17 | Mavric

03 | +2 | 17 | TrevJ2012

06 | +3 | 16 | DustinL15

07 | +2 | 14 | Zoogies

08 | +2 | 11 | Sub-Husker

09 | -1 | 10 | RBoyles20

10 | +3 | 09 | Michael

11 | -2 | 05 | BlackShirt96

12 | +2 | 04 | C N Red

13 | 22 | 03 | Huskered

 

Donkey Points Awarded for Game: +17

Average Score: 12.2

Worst Picks: BlackShirt96... off by 25 points

Link to comment

Results after the Little Caesars Bowl

 

Rank | Game | Total | Participant

01 | +5 | 22 | Lil' Red

01 | +4 | 22 | JJHusker1

01 | +5 | 22 | Mavric

01 | +5 | 22| TrevJ2012

05 | +2 | 20 | HuskerShark

06 | 00 | 16 | DustinL15

06 | +5 | 16 | Sub-Husker

06 | +2 | 16 | Zoogies

09 | +5 | 15 | RBoyles20

10 | +5 | 14 | Michael

11 | +3 | 08 | BlackShirt96

12 | +3 | 06 | Huskered

13 | -1 | 03 | C N Red

 

Donkey Points Awarded for Game: +43

Average Score: 15.5

Worst Picks: CNRed... off by 15 points

Link to comment
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...