Jump to content


Fun stats


JTrain

Recommended Posts

From Stassen CFB:

 

Best I-A teams, by winning percentage, Devaney Era (62-72)

 

1 Nebraska 0.82927 101 20 2 123

2 Texas 0.82353 97 20 2 119

3 Alabama 0.80242 98 23 3 124

4 Southern Cal 0.79412 92 22 5 119

5 Arizona State 0.79386 90 23 1 114

6 Penn State 0.76695 90 27 1 118

7 Arkansas 0.75630 89 28 2 119

8 Ohio State 0.74519 77 26 1 104

9 Louisiana State 0.74180 88 29 5 122

10 Notre Dame 0.74107 81 27 4 112

 

 

Best I-A teams, by winning percentage, Osborne Era (73-97)

 

1 Nebraska 0.83550 255 49 3 307

2 Penn State 0.78405 235 64 2 301

3 Michigan 0.77667 229 63 8 300

4 Alabama 0.75497 227 73 2 302

5 Ohio State 0.75415 223 70 8 301

6 Oklahoma 0.74232 214 72 7 293

7 Brigham Young 0.73237 227 82 3 312

8 Florida State 0.72297 212 80 4 296

9 Notre Dame 0.72203 211 80 4 295

10 Miami-Florida 0.70242 203 86 0 289

 

Over 5 percent difference between us and Penn St. Wow.

 

 

Best I-A teams, by winning percentage, Solich Era (98-03)

 

1 Miami-Florida 0.85333 64 11 0 75

2 Marshall 0.81818 63 14 0 77

3 Florida State 0.79221 61 16 0 77

4 Boise State 0.78947 60 16 0 76

5 Oklahoma 0.77922 60 17 0 77

6 Tennessee 0.77632 59 17 0 76

7 Kansas State 0.77215 61 18 0 79

8 Texas 0.76623 59 18 0 77

9t Michigan 0.76000 57 18 0 75

9t Ohio State 0.76000 57 18 0 75

9t Virginia Tech 0.76000 57 18 0 75

12 Nebraska 0.75641 59 19 0 78

 

 

Best I-A teams, by winning percentage, Callahan Era (04-07)

 

1 Southern Cal 0.90385 47 5 0 52

2 Texas 0.86275 44 7 0 51

3 Boise State 0.84314 43 8 0 51

4 Louisiana State 0.82692 43 9 0 52

5 Auburn 0.82353 42 9 0 51

6t Ohio State 0.82000 41 9 0 50

6t West Virginia 0.82000 41 9 0 50

8t Oklahoma 0.79245 42 11 0 53

8t Virginia Tech 0.79245 42 11 0 53

10t Georgia 0.78431 40 11 0 51

10t Wisconsin 0.78431 40 11 0 51

...

55t Houston 0.55102 27 22 0 49

55t Nebraska 0.55102 27 22 0 49

Link to comment

From Stassen CFB:

 

Best I-A teams, by winning percentage, Devaney Era (62-72)

 

1 Nebraska 0.82927 101 20 2 123

2 Texas 0.82353 97 20 2 119

3 Alabama 0.80242 98 23 3 124

4 Southern Cal 0.79412 92 22 5 119

5 Arizona State 0.79386 90 23 1 114

6 Penn State 0.76695 90 27 1 118

7 Arkansas 0.75630 89 28 2 119

8 Ohio State 0.74519 77 26 1 104

9 Louisiana State 0.74180 88 29 5 122

10 Notre Dame 0.74107 81 27 4 112

 

 

Best I-A teams, by winning percentage, Osborne Era (73-97)

 

1 Nebraska 0.83550 255 49 3 307

2 Penn State 0.78405 235 64 2 301

3 Michigan 0.77667 229 63 8 300

4 Alabama 0.75497 227 73 2 302

5 Ohio State 0.75415 223 70 8 301

6 Oklahoma 0.74232 214 72 7 293

7 Brigham Young 0.73237 227 82 3 312

8 Florida State 0.72297 212 80 4 296

9 Notre Dame 0.72203 211 80 4 295

10 Miami-Florida 0.70242 203 86 0 289

 

Over 5 percent difference between us and Penn St. Wow.

 

 

Best I-A teams, by winning percentage, Solich Era (98-03)

 

1 Miami-Florida 0.85333 64 11 0 75

2 Marshall 0.81818 63 14 0 77

3 Florida State 0.79221 61 16 0 77

4 Boise State 0.78947 60 16 0 76

5 Oklahoma 0.77922 60 17 0 77

6 Tennessee 0.77632 59 17 0 76

7 Kansas State 0.77215 61 18 0 79

8 Texas 0.76623 59 18 0 77

9t Michigan 0.76000 57 18 0 75

9t Ohio State 0.76000 57 18 0 75

9t Virginia Tech 0.76000 57 18 0 75

12 Nebraska 0.75641 59 19 0 78

 

 

Best I-A teams, by winning percentage, Callahan Era (04-07)

 

1 Southern Cal 0.90385 47 5 0 52

2 Texas 0.86275 44 7 0 51

3 Boise State 0.84314 43 8 0 51

4 Louisiana State 0.82692 43 9 0 52

5 Auburn 0.82353 42 9 0 51

6t Ohio State 0.82000 41 9 0 50

6t West Virginia 0.82000 41 9 0 50

8t Oklahoma 0.79245 42 11 0 53

8t Virginia Tech 0.79245 42 11 0 53

10t Georgia 0.78431 40 11 0 51

10t Wisconsin 0.78431 40 11 0 51

...

55t Houston 0.55102 27 22 0 49

55t Nebraska 0.55102 27 22 0 49

Thats pretty interesting... and certainly paints the picture of why we need a coach like Bo.

Link to comment

From Stassen CFB:

 

Devaney Era (62-72)

1 Nebraska 0.82927 101 20 2 123

 

Osborne Era (73-97)

1 Nebraska 0.83550 255 49 3 307

 

Solich Era (98-03)

12 Nebraska 0.75641 59 19 0 78

 

Callahan Era (04-07)

55t Nebraska 0.55102 27 22 0 49

 

Well, we did quit spiraling toward mediocrity. We started plummeting.

Link to comment

From Stassen CFB:

Solich Era (98-03)

12 Nebraska 0.75641 59 19 0 78

 

Callahan Era (04-07)

55t Nebraska 0.55102 27 22 0 49

 

If you want to know what it means to be a Husker fan, this explains it right here. Any other team in the Big XII North would be ecstatic over the Solich and Callahan eras, pointing to them as their 'Golden Age.'

 

 

 

 

 

 

 

At Nebraska, we're disappointed as all hell.

Link to comment

Screw you, Houston. We should be alone in the #55 spot!

Houston, we have a problem... damn, that sounded just like that chick in the tunnel walk when they did that stupip parachute bit... lame lame LAME!!

 

That was the absolute WORST video I have ever seen. It was over done, poorly designed, and terrible constructed. Watching that video made me lose interest in the game, it wasn't until the players came out onto the field that I cared again.

Link to comment

Screw you, Houston. We should be alone in the #55 spot!

Houston, we have a problem... damn, that sounded just like that chick in the tunnel walk when they did that stupip parachute bit... lame lame LAME!!

 

That was the absolute WORST video I have ever seen. It was over done, poorly designed, and terrible constructed. Watching that video made me lose interest in the game, it wasn't until the players came out onto the field that I cared again.

 

I agree... then the Saw bits, WTF? They were tyring to hard to glam things up in Lincoln. The only one that was really interesting was when they had Keith Jackson talking about the new toy, etc. Now that was pretty cool. I hope the tunnel walks go back to something they had in the 90s with the trophies flying around.

Link to comment

Best I-A teams, by winning percentage, Solich Era (98-03)

 

1 Miami-Florida 0.85333 64 11 0 75

2 Marshall 0.81818 63 14 0 77

3 Florida State 0.79221 61 16 0 77

4 Boise State 0.78947 60 16 0 76

5 Oklahoma 0.77922 60 17 0 77

6 Tennessee 0.77632 59 17 0 76

7 Kansas State 0.77215 61 18 0 79

8 Texas 0.76623 59 18 0 77

9t Michigan 0.76000 57 18 0 75

9t Ohio State 0.76000 57 18 0 75

9t Virginia Tech 0.76000 57 18 0 75

12 Nebraska 0.75641 59 19 0 78

 

This is what is truelly remarkable about college football. The #1 team, #6 team, #9 team, and the #12 team all either fired or pressured into retirement their head football coaches. 3 of the 4 head coaches had previously won NC's.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...