Jump to content


25th


WCHusker

Recommended Posts


http://rivals.yahoo.com/ncaa/football/polls?week=12

 

USA Today RankingRank Team Record Pts Last Week

1. Florida (48) 10-0 1460 1

2. Texas (4) 10-0 1397 2

3. Alabama (7) 10-0 1388 3

4. TCU 10-0 1277 4

5. Cincinnati 10-0 1219 5

6. Boise St. 10-0 1183 6

7. Georgia Tech 10-1 1127 7

8. Ohio St. 9-2 1019 8

9. Pittsburgh 9-1 997 9

10. LSU 8-2 956 11

11. Oregon 8-2 875 16

12. Penn St. 9-2 772 17

13. Oklahoma St. 8-2 750 18

14. Wisconsin 8-2 630 20

15. Iowa 9-2 584 13

16. Virginia Tech 7-3 558 21

17. Stanford 7-3 516 NR

18. BYU 8-2 404 22

19. Clemson 7-3 274 NR

20. Oregon St. 7-3 256 NR

21. USC 7-3 239 10

22. Houston 8-2 229 12

23. Utah 8-2 212 14

24. Miami (FL) 7-3 156 15

25. Nebraska 7-3 107 NR

25. North Carolina 7-3 107 NR

Others Receiving Votes:

Arizona 87, Navy 76, Rutgers 74, California 55, West Virginia 46, Mississippi 46, Cent. Michigan 27, Temple 17, Oklahoma 15, Boston Coll. 14, Auburn 8, Texas Tech 7, Nevada 6, Northwestern 3, Georgia 2

Link to comment

27th in the AP

 

AP Top 25

RK TEAM RECORD PTS

1 Florida (36) 10-0 1463

2 Alabama (14) 10-0 1429

3 Texas (10) 10-0 1424

4 TCU 10-0 1307

5 Cincinnati 10-0 1247

6 Boise State 10-0 1213

7 Georgia Tech 10-1 1139

8 Pittsburgh 9-1 1030

9 Ohio State 9-2 990

10 LSU 8-2 968

11 Oregon 8-2 918

12 Oklahoma State 8-2 754

13 Penn State 9-2 689

14 Stanford 7-3 652

15 Iowa 9-2 633

16 Virginia Tech 7-3 559

17 Wisconsin 8-2 547

18 Clemson 7-3 442

19 Brigham Young 8-2 344

20 Oregon State 7-3 338

21 Miami (FL) 7-3 255

22 USC 7-3 223

23 Utah 8-2 183

24 Houston 8-2 149

25 Rutgers 7-2 145

Dropped from rankings: Arizona 18, South Florida 23

Others receiving votes: North Carolina 144, Nebraska 64, California 53, Arizona 50, Mississippi 45, Navy 41, Temple 23, Auburn 9, Georgia 9, West Virginia 8, Oklahoma 5, Texas Tech 4, Boston College 3, Nevada 1,

Link to comment

Teams 15-25 are all the same & interchangeable. Including the poofers (USC). Actually they should be droped out b/c of how pathetic they've been playing.

 

In the last three weeks:

LOST BIG to Oregon 47-20

beat ASU 14-9

LOST BIG to Stanford 55-21

 

That would drop out any ranked team. Its lame & rediculous.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

Visit the Sports Illustrated Husker site



×
×
  • Create New...