Jump to content


Danny Langsdorf New Offensive Coordinator


Mavric

Recommended Posts


 

Coughlin sounds a little miffed:

 

 

Ralph Vacchiano @RVacchianoNYDN · 7m 7 minutes ago

Coughlin on QB coach. Danny Langsdorf leaving: "I don't expect someone to be here (only) one year. That's his choice."

 

 

Coughlin always sounds that way. I still say that Olineman had some huge ones to date (or marry?) Coughlin's daughter..., While being a player under him for the Giants!

Link to comment

OSU under Riley/Langsdorf

 

Year-Scoring O - Total O - Passing O - Rushing O

2005 - 60th - 34th - 10th - 86th

2006 - 36th - 45th - 24th - 81st

2007 - 59th - 78th - 87th - 41st

2008 - 32nd - 30th - 30th - 49th

2009 - 26th - 34th - 27th - 67th

2010 - 81st - 94th - 71st - 97th

2011 - 100th - 73rd - 19th - 118th

2012 - 37th - 43rd - 19th - 101st

2013 - 30th - 27th - 3rd - 118th

 

Year - PPG - YPG - Pass YPG - Rush YPG

2005 - 26.6 - 419 - 296 - 122

2006 - 27.8 - 361 - 244 - 118

2007 - 27.8 - 372 - 196 - 174

2008 - 30.5 - 407 - 249 - 158

2009 - 31.2 - 411 - 270 - 139

2010 - 24.4 - 327 - 206 - 119

2011 - 21.8 - 374 - 286 - 86

2012 - 32.5 - 431 - 307 - 124

2013 - 34.8 - 467 - 372 - 94

 

Does this mean our Run game is going to fall off?

Link to comment

 

OSU under Riley/Langsdorf

 

Year-Scoring O - Total O - Passing O - Rushing O

2005 - 60th - 34th - 10th - 86th

2006 - 36th - 45th - 24th - 81st

2007 - 59th - 78th - 87th - 41st

2008 - 32nd - 30th - 30th - 49th

2009 - 26th - 34th - 27th - 67th

2010 - 81st - 94th - 71st - 97th

2011 - 100th - 73rd - 19th - 118th

2012 - 37th - 43rd - 19th - 101st

2013 - 30th - 27th - 3rd - 118th

 

Year - PPG - YPG - Pass YPG - Rush YPG

2005 - 26.6 - 419 - 296 - 122

2006 - 27.8 - 361 - 244 - 118

2007 - 27.8 - 372 - 196 - 174

2008 - 30.5 - 407 - 249 - 158

2009 - 31.2 - 411 - 270 - 139

2010 - 24.4 - 327 - 206 - 119

2011 - 21.8 - 374 - 286 - 86

2012 - 32.5 - 431 - 307 - 124

2013 - 34.8 - 467 - 372 - 94

 

Does this mean our Run game is going to fall off?

 

Those rushing stats are scary. On a positive note, I have been reading bulletin boards from NY Giants fans, and the they are sad to see him go.

Link to comment

Does this mean our Run game is going to fall off?

Tough to say. They only ran it better than they threw it one year but that's when they had a stud RB.

 

But given the pattern, I'd say we should expect to see the ball in the air a lot more than we have the last few years. Maybe not a drastic change at first given our personnel but I bet it moves in that direction.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...